Sign up to stay up to date on the Georgetown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Edwards Avenue N/A N/A 4,400 $3,700 $0.84 0 days
402 Stone Avenue 3 2 1,464 $244,900 $167 1 day
208 North Lewis Court 3 2 1,579 $289,900 $183 1 day
224 Lakeside Drive 4 4 3,991 $550,000 $137 1 day
105 Cherry Hill Drive 3 2 1,917 $399,900 $208 1 day
302 Gano Avenue 4 2 3,225 $395,000 $122 1 day
101 Joshua Lane 3 3 1,396 $270,000 $193 1 day
112 Walnut Creek Drive 4 5 3,500 $729,999 $208 13 days
106 Hemlock Lane 3 4 3,822 $550,000 $143 6 days
2623 Frankfort Pike 2 2 1,272 $300,000 $235 2 days
2623 Frankfort Road 2 2 1,272 $300,000 $235 2 days
142 Nuthatch Trail 3 3 1,910 $379,500 $198 3 days
237 Wilderness Cove Lane 4 3 3,380 $439,900 $130 2 days
223 Paynes Landing Boulevard 4 3 1,939 $340,000 $175 3 days
410 Gano Avenue 4 4 2,826 $399,000 $141 3 days
154 Whitman Way 3 2 2,342 $365,000 $155 3 days
2 Champion Way N/A N/A N/A $300,000 Unknown 12 days
128 Cherry Hill Drive 4 3 3,944 $529,900 $134 4 days
2120 Ironworks Road N/A N/A N/A $1,750,000 Unknown 7 days
114 Anne Jennings Way 3 2 2,130 $399,900 $187 16 days
100 Colony Boulevard N/A N/A N/A $59,900 Unknown 8 days
101 Mattingly Trail 4 4 2,913 $414,900 $142 8 days
102 Blackberry Ridge 3 4 4,186 $499,000 $119 14 days
102 Dunlap Drive 3 2 1,310 $269,900 $206 14 days
314 Bourbon Street 5 2 2,148 $259,900 $120 11 days
1 Champion Way N/A N/A N/A $750,000 Unknown 12 days
150 Sabin Drive 5 4 3,188 $599,000 $187 15 days
256 Carrick Pike 2 1 1,440 $750,000 $520 25 days
120 Mill Creek Court 3 2 1,415 $280,000 $197 15 days
98 Mary Lynn Drive N/A N/A 7,600 $2,500,000 $328 16 days
102 Hickory Grv Court 3 2 1,710 $444,103 $259 16 days
253 Ikebana Drive 3 3 2,506 $471,320 $188 16 days
117 Willow Lane 3 2 1,597 $273,000 $170 17 days
2480 Burton Pike 1 1 1,440 $259,900 $180 22 days
260 Carrick Pike N/A N/A N/A $275,000 Unknown 25 days
256 Carrick Pike 2 1 1,440 $750,000 $520 25 days
256 Carrick Pike 2 1 2,736 $495,000 $180 25 days
419 General John Payne Boulevard 4 3 2,575 $429,000 $166 23 days
105 Eider Court 4 4 3,751 $485,000 $129 24 days
104 Medina Court Court 4 3 2,650 $499,500 $188 26 days
104 Buffalo Spring Trail 5 3 2,440 $384,900 $157 26 days
122 Blackberry Rdg Court 3 3 2,145 $399,999 $186 30 days
2421 Burton Pike Pike 5 2 2,370 $379,000 $159 31 days
180 Westwoods Drive 3 3 2,324 $471,790 $203 31 days
124 Blackberry Ridge Court 3 3 2,140 $524,194 $244 31 days
163 Westwoods Drive 3 3 2,208 $420,253 $190 31 days
124 Autumn Leaf Path 2 2 1,800 $400,000 $222 45 days
127 Westwoods Drive 4 3 2,404 $461,835 $192 31 days
208 Johnstone Trail 3 2 1,621 $394,235 $243 31 days
131 Westwoods Drive 3 2 1,710 $408,380 $238 31 days
Average: 3.5 2.8 2,272 $426,365 $195 235 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Cumberland Drive 3 2 1,697 $269,900 $159 1 day
1345 Dorchester Drive 3 2 1,723 $275,000 $159 2 days
153 Dunmore Lane 5 4 3,557 $510,660 $143 0 days
448 General John Payne Boulevard 4 4 3,366 $499,000 $148 2 days
- Young Street N/A N/A N/A $35,900 Unknown 3 days
109 Tundra Hill Court 3 3 2,213 $399,000 $180 3 days
109 Brant Court 4 3 3,432 $500,000 $145 2 days
147 Carriage Lane 4 5 4,718 $599,900 $127 1 day
145 South Bold Forbes Boulevard 4 3 2,694 $355,000 $131 6 days
103 Pinwheel Court 4 3 2,621 $399,095 $152 0 days
101 Dunmore Lane 5 3 3,329 $564,939 $169 0 days
103 Hoover Court 3 1 1,705 $249,500 $146 4 days
113 Hourglass Lane 4 3 2,266 $333,880 $147 20 days
104 Hourglass Lane 3 2 1,699 $303,058 $178 0 days
105 Pinwheel Court 4 3 2,043 $345,575 $169 0 days
137 Dunmore Lane 5 5 3,991 $644,429 $161 0 days
238 Wilderness Cove Lane 4 3 3,322 $380,000 $114 14 days
109 Emerson Trail 4 3 2,606 $359,900 $138 8 days
213 Falmouth Drive 3 2 1,406 $287,500 $204 11 days
125 Bill Perkins Lane 4 3 2,098 $396,900 $189 2 days
102 Joshua Lane 3 2 1,225 $229,900 $187 1 day
146 Swilcan Bridge Way 5 3 2,706 $429,900 $158 4 days
100 Overlook Pass 3 2 2,519 $535,000 $212 9 days
138 Falls Creek Drive 4 3 2,872 $509,000 $177 16 days
122 Paul Revere Drive 3 2 1,168 $279,900 $239 2 days
105 Prestwick Drive 3 3 2,699 $530,000 $196 8 days
105 Pickett Lane 3 2 1,134 $250,000 $220 3 days
261 Anderson Road 3 2 1,856 $349,000 $188 2 days
129 Carriage Lane 3 2 1,679 $329,000 $195 5 days
272 Elkhorn Green Place 4 3 1,821 $260,000 $142 2 days
1303 Seminole Trail 4 3 2,089 $355,000 $169 3 days
106 Lakeview Drive 4 3 2,364 $504,900 $213 6 days
108 Sun Drop Lane 4 3 1,959 $359,000 $183 15 days
3738 Ironworks Road 5 4 3,454 $850,000 $246 13 days
110 Craigmoor Est Dr 4 3 3,218 $479,000 $148 3 days
105 West Chopin Way 3 2 1,305 $254,900 $195 2 days
104 Brahms Court 3 3 1,944 $319,900 $164 2 days
111 Kara Bryn Cove 4 3 1,938 $369,900 $190 13 days
259 Ikebana Drive 3 4 3,439 $525,000 $152 5 days
1114 Ute Trail 3 2 1,056 $245,000 $232 7 days
215 Rhodes Lane 4 4 5,009 $579,000 $115 25 days
153 Silver Springs Way 4 3 2,606 $440,000 $168 13 days
105 Seattle Slew Street 3 2 1,473 $269,000 $182 2 days
203 Kendall Drive 3 2 1,519 $295,000 $194 7 days
113 Shannon Lane 3 2 1,246 $260,000 $208 20 days
106 Bob White Path 5 5 5,340 $775,000 $145 3 days
126 Sunningdale Drive 5 4 4,891 $799,000 $163 15 days
116 Valdez Circle 3 3 1,912 $299,900 $156 15 days
126 Lanes Run Drive 5 4 3,525 $439,900 $124 30 days
115 Hourglass Lane 3 2 1,780 $319,249 $179 5 days
Average: 3.5 2.7 2,242 $474,168 $190 81 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
159 Dunmore Lane 5 3 3,329 $495,649 $495,649 $148 5 days 5/17/24
120 Anne Jennings Way 4 2 2,353 $415,000 $410,000 $174 21 days 5/17/24
107 Meadow View Way 4 3 2,711 $375,000 $350,000 $129 13 days 5/17/24
2865 Frankfort Road 5 3 2,815 $569,900 $570,000 $202 168 days 5/17/24
125 White Owl Way 3 2 1,384 $295,000 $295,000 $213 165 days 5/16/24
115 Ferguson Lane 3 2 1,817 $360,000 $360,000 $198 0 days 5/15/24
105 Sawgrass Circle 5 4 3,428 $459,500 $459,900 $134 4 days 5/15/24
2555 Burton Pike N/A N/A N/A $139,900 $120,000 Unknown 250 days 5/14/24
418 Fountain Avenue 3 1 1,441 $245,000 $255,000 $176 10 days 5/13/24
100 Lakeshore Court 3 3 1,948 $360,000 $360,000 $184 2 days 5/13/24
120 High Hope Lane 3 2 1,346 $297,900 $300,000 $222 1 day 5/13/24
191 Quail Hollow Drive 3 3 2,177 $349,500 $349,500 $160 5 days 5/13/24
512 Main Avenue 3 2 1,538 $189,000 $194,000 $126 3 days 5/13/24
110 Riddell Drive 3 2 1,660 $335,000 $345,000 $207 0 days 5/10/24
109 Baldwin Terrace 3 3 1,698 $299,000 $292,000 $171 3 days 5/10/24
169 Quail Hollow Drive 5 4 3,330 $459,900 $455,000 $136 14 days 5/10/24
108 Raise Old Glory Lane 3 2 1,825 $310,000 $285,000 $156 56 days 5/10/24
157 Coachman Place 3 2 1,858 $310,000 $285,000 $153 56 days 5/10/24
163 Dunmore Lane 4 3 3,329 $526,500 $526,500 $158 0 days 5/10/24
127 Seattle Slew Street 3 2 1,205 $237,000 $237,000 $196 4 days 5/9/24
186 Ruth Miller Drive 4 3 2,385 $437,500 $437,500 $183 266 days 5/9/24
334 North Hamilton Street 3 2 1,345 $225,000 $230,000 $171 64 days 5/8/24
110 Lake Vista Drive 5 4 4,196 $765,000 $737,000 $175 3 days 5/7/24
112 Falls Creek Drive 2 2 1,234 $249,000 $250,000 $202 3 days 5/6/24
144 Nuthatch Trail 3 2 1,740 $374,600 $374,600 $215 82 days 5/6/24
120 St Augustine Court 3 2 1,334 $275,000 $275,000 $206 1 day 5/3/24
217 Quail Run Drive 5 3 3,613 $574,900 $574,900 $159 38 days 5/3/24
205 Chambers Avenue 4 3 2,586 $270,000 $280,000 $108 1 day 5/2/24
219 Independence Court 3 1 1,040 $165,000 $175,000 $168 3 days 5/2/24
204 Ikebana Drive 3 2 1,730 $350,000 $350,000 $202 56 days 5/2/24
127 White Owl Way 3 2 1,390 $295,000 $295,000 $212 91 days 5/2/24
113 Waterside Drive 4 3 2,946 $455,000 $455,000 $154 11 days 5/1/24
120 Copper Kettle Path 2 3 1,280 $185,000 $167,000 $130 25 days 5/1/24
101 Charlotte Avenue 3 3 1,523 $230,000 $230,000 $151 1 day 5/1/24
2561 Burton Pike N/A N/A N/A $129,900 $120,000 Unknown 215 days 5/1/24
252 Ikebana Drive 2 2 1,550 $315,000 $310,000 $200 1 day 4/30/24
1447-1461 Lexington Road 4 3 4,484 $3,760,000 $3,500,000 $780 0 days 4/30/24
87 Brookford Way 3 3 2,021 $305,000 $310,000 $153 1 day 4/30/24
117 Magellan Lane 4 3 1,997 $359,978 $359,978 $180 19 days 4/30/24
207 Mallard Point Drive 4 3 1,936 $374,900 $366,563 $189 48 days 4/30/24
105 Dale Hollow Drive 2 1 942 $210,000 $215,000 $228 2 days 4/29/24
214 Gano Avenue Avenue 5 2 2,880 $379,000 $361,000 $125 19 days 4/29/24
186 John Davis Drive 3 2 1,258 $268,500 $265,000 $210 6 days 4/26/24
186 Shinnecock Hills Drive 3 3 2,213 $379,900 $395,000 $178 1 day 4/26/24
126 Richwood Circle 4 3 2,719 $395,000 $385,000 $141 9 days 4/26/24
102 Oxford Landing Drive 4 3 2,489 $375,934 $375,934 $151 6 days 4/26/24
111 Limestone Lane 4 3 3,156 $449,000 $459,000 $145 49 days 4/26/24
112 Compass Trail 3 2 1,780 $295,831 $295,831 $166 0 days 4/26/24
107 Dunmore Lane 4 3 2,591 $441,750 $441,750 $170 0 days 4/26/24
137 Warren Pass 3 3 1,586 $285,000 $285,000 $179 2 days 4/25/24
Average: 3.4 2.6 2,097 $354,822 $349,014 $173 51 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355