Sign up to stay up to date on the Lawrenceburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Secretariat Drive 3 2 1,311 $249,900 $190 1 day
1033 Seascape Lane 5 3 3,190 $499,000 $156 2 days
133 Ac Bardstown Road N/A N/A N/A $665,000 Unknown 5 days
4307 Bardstown Road 4 1 1,561 $150,000 $96 5 days
1760 Fox Creek Road 3 3 2,618 $460,000 $175 5 days
243 East Woodford Street 2 1 2,172 $150,000 $69 9 days
1109 Mac Street 4 3 2,682 $375,000 $139 6 days
1304 Alton Road 4 3 1,927 $292,000 $151 9 days
29 Fairway Drive N/A N/A N/A $44,900 Unknown 10 days
113 Hunter Ridge Dr. Drive 3 2 1,377 $260,000 $188 10 days
1013 Seascape Lane 3 2 2,224 $389,000 $174 10 days
1004 Edgewood Way 3 2 1,274 $259,000 $203 12 days
113 Plantation Drive 2 2 1,101 $232,000 $210 13 days
1497 Aaron Barnett Road 3 2 1,216 $120,000 $98 20 days
122 Canterbury Street 4 2 2,141 $314,900 $147 17 days
5.18a Pumphouse Road N/A N/A N/A $181,300 Unknown 19 days
15.04a Pumphouse Road N/A N/A N/A $248,160 Unknown 19 days
20.11a Pumphouse Road N/A N/A N/A $341,870 Unknown 19 days
221 Walker Lane 3 2 1,523 $289,500 $190 18 days
1020 Affirmed Court 3 2 1,248 $260,000 $208 18 days
0 Corporate Drive N/A N/A N/A $237,500 Unknown 19 days
1 Highland Avenue N/A N/A N/A $105,000 Unknown 20 days
1030 Mudlick Road 1 1 632 $199,900 $316 19 days
1004 Dewey Drive Unit #A N/A N/A N/A $1,200 Unknown 817 days
113 Djeddah Drive 3 1 1,198 $224,750 $187 19 days
1820 Old Frankfort Road 6 5 5,441 $749,900 $137 20 days
1056 Harbour Lane 5 3 3,548 $484,900 $136 23 days
108 Donna Drive 3 1 1,262 $224,900 $178 25 days
317 Man O War Court 4 4 3,053 $488,800 $160 25 days
104 Jean Street 3 1 1,344 $195,000 $145 32 days
1705 Madison Court 3 2 1,305 $254,900 $195 31 days
1639 Alton Road 3 3 2,288 $335,000 $146 35 days
224 West Park Center Drive N/A N/A N/A $790,000 Unknown 32 days
1187 Wildcat Road N/A N/A N/A $115,000 Unknown 33 days
1361 Pumphouse Road 5 3 3,235 $649,900 $200 34 days
1505 Bypass South 5 3 4,271 $575,000 $134 44 days
1 Kays Road N/A N/A N/A $219,900 Unknown 38 days
1080 Fox Creek / Goshen Road 3 3 2,768 $1,025,000 $370 39 days
Tract 5 Pumphouse Road N/A N/A N/A $149,900 Unknown 45 days
Tract 6 Pumphouse Road N/A N/A N/A $149,900 Unknown 45 days
1396 Meadow Lark Drive 3 2 1,511 $365,000 $241 45 days
12 English Garden N/A N/A N/A $50,000 Unknown 47 days
200 Lakeview Drive 3 1 1,473 $239,900 $162 48 days
1118 Alton Station Road 3 1 1,337 $229,000 $171 48 days
221 Gailane Street 2 2 1,333 $229,900 $172 48 days
1280 Fox Creek Road N/A N/A N/A $329,000 Unknown 50 days
1321 Kays Road 3 2 1,488 $190,000 $127 60 days
507 East Woodford Street 3 1 1,339 $209,500 $156 58 days
1224 Stoneridge Road 5 4 3,686 $674,900 $183 59 days
1000 Cordy Lane N/A N/A N/A $63,000 Unknown 61 days
Average: 3.4 2.3 2,205 $331,057 $198 279 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Copperfield Drive 6 4 2,784 $429,000 $154 3 days
121 Copperfield Drive N/A N/A N/A $429,000 Unknown 3 days
1029 Bradley Drive 3 2 1,300 $210,000 $161 3 days
1070 Buckley Lane 4 3 3,080 $489,900 $159 6 days
1409 Jennifer Ann Drive 3 3 2,341 $389,000 $166 29 days
2200 Clearwater Drive 3 2 1,648 $324,000 $196 1 day
127 Plantation Drive 2 2 1,347 $245,000 $181 4 days
2038 Briar Creek Drive 3 2 1,312 $259,900 $198 8 days
1106 Fox Creek Goshen Road 2 1 582 $125,000 $214 3 days
1408 Harrodsburg Road 3 2 2,031 $324,900 $159 12 days
1143 Blackberry Drive 4 3 1,936 $285,000 $147 3 days
1033 Silver Leaf Drive 3 2 1,420 $267,900 $188 5 days
9 Lynn Drive 3 2 1,335 $249,000 $186 26 days
1040 Alton Station Road 3 1 1,440 $250,000 $173 4 days
407 Greenview 3 1 1,232 $189,900 $154 22 days
1616 Hannah Drive 3 2 1,540 $295,000 $191 28 days
1202 Meadow Brook Drive 3 2 1,600 $365,000 $228 0 days
1234 Powell Taylor Road 4 3 2,486 $435,000 $174 25 days
1310 Fox Creek Road 3 4 3,581 $1,350,000 $376 22 days
1015 Terri Lane 3 1 1,215 $212,499 $174 9 days
215 South Gatewood Avenue 3 1 2,028 $110,000 $54 19 days
1741 Old Frankfort Road 3 2 1,260 $292,500 $232 31 days
2317 Clearwater Drive 4 3 2,500 $445,000 $178 12 days
1049 Indian Trail 3 2 1,674 $264,000 $157 59 days
1074 Alton Station Road 3 2 1,680 $268,900 $160 20 days
1304 Pumphouse Road N/A 1 N/A $199,900 Unknown 25 days
1541 Harrodsburg Road 3 1 1,404 $140,000 $99 80 days
1360 Bonnie Blue Loop 3 2 1,338 $259,900 $194 27 days
1310 Harrodsburg Road 3 1 1,660 $215,000 $129 70 days
1036 Silverleaf Drive 2 2 1,472 $240,000 $163 6 days
1504 Orchard Way 4 3 2,100 $425,000 $202 7 days
5 Carlton Crossing N/A N/A N/A $475,000 Unknown 52 days
6 Carlton Crossing N/A N/A N/A $545,000 Unknown 52 days
6 Carlton Crossing N/A N/A N/A $545,000 Unknown 52 days
5 Carlton Crossing N/A N/A N/A $475,000 Unknown 52 days
1433 Wendy Drive Drive 3 2 1,825 $199,000 $109 0 days
173 Claylick Road N/A N/A N/A $270,000 Unknown 84 days
1612 Tedrow Trail 4 2 1,788 $334,900 $187 12 days
Tract 1 Pumphouse Road N/A N/A N/A $55,900 Unknown 125 days
1032 Jenny Lillard Road 3 1 1,269 $208,500 $164 13 days
408 West Broadway Street N/A N/A 1,969 $267,500 $135 101 days
23 Fortune Drive N/A N/A N/A $238,500 Unknown 148 days
23 Fortune Drive N/A N/A N/A $238,000 Unknown 148 days
7 Carlton Crossing N/A N/A N/A $325,000 Unknown 81 days
9 Carlton Crossing N/A N/A N/A $575,000 Unknown 81 days
8 Carlton Crossing N/A N/A N/A $375,000 Unknown 81 days
8 Carlton Crossing N/A N/A N/A $375,000 Unknown 82 days
9 Carlton Crossing N/A N/A N/A $575,000 Unknown 82 days
7 Carlton Crossing N/A N/A N/A $325,000 Unknown 82 days
2110 Leslee Way 3 2 1,536 $287,978 $187 2 days
Average: 3.2 2.1 1,814 $328,682 $171 61 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1203 Herndon Road 3 1 1,316 $224,900 $210,000 $159 11 days 5/17/24
0000 Briar Ridge Road N/A N/A N/A $450,000 $450,000 Unknown 0 days 5/16/24
548 South Main Street 3 2 1,836 $242,000 $242,000 $131 29 days 5/16/24
1 Glensboro Road N/A N/A N/A $292,000 $292,000 Unknown 0 days 5/15/24
314 Eagle Drive 4 3 1,912 $299,000 $284,000 $148 15 days 5/15/24
1200 Berdine Way 7 4 N/A $325,000 $325,000 Unknown 3 days 5/14/24
2008 Lucille Routt 3 2 1,370 $259,900 $259,900 $189 2 days 5/14/24
1014 Searcy School Road 5 2 2,650 $450,000 $445,840 $168 4 days 5/13/24
1545 Harrodsburg Road 3 1 1,216 $219,900 $218,900 $180 12 days 5/13/24
1081 Johnson Road Road 2 1 1,749 $100,000 $282,700 $161 29 days 5/10/24
52 Ac Ashby Road N/A N/A N/A $260,000 $260,000 Unknown 30 days 5/10/24
102 Robbie Drive 3 2 2,020 $259,900 $255,000 $126 76 days 5/9/24
2021 Mill Creek Pike N/A N/A N/A $134,500 $127,000 Unknown 305 days 5/7/24
105 Ash Court 3 1 1,350 $205,000 $205,000 $151 1 day 5/6/24
0 Bonds Mill Road N/A N/A N/A $145,000 $142,500 Unknown 1 day 5/3/24
5012 Paddock Loop 3 2 1,320 $249,900 $246,000 $186 4 days 5/3/24
Tract 3&4 Pumphouse Road N/A N/A N/A $99,000 $99,000 Unknown 108 days 5/3/24
2300 Glensboro Road N/A N/A N/A $79,500 $65,000 Unknown 4 days 5/1/24
2309 Clearwater Drive 4 3 2,445 $424,900 $424,900 $173 0 days 4/30/24
1082 Johns Way 3 2 1,511 $365,000 $350,000 $231 87 days 4/30/24
1488 Kays Road N/A N/A N/A $399,000 $350,000 Unknown 135 days 4/29/24
201 Man O' War Drive 3 2 1,556 $299,000 $291,500 $187 33 days 4/26/24
113 Saffell Street 2 1 966 $119,900 $102,350 $105 3 days 4/25/24
1301 Glensboro Road 3 2 1,157 $350,000 $325,000 $280 7 days 4/23/24
1310 Mcdonald Road 3 2 1,624 $305,000 $290,000 $178 4 days 4/22/24
445 North Main Street 3 2 2,256 $280,000 $275,000 $121 3 days 4/22/24
1037 Twelve Oaks Drive 3 2 1,357 $224,900 $230,200 $169 8 days 4/22/24
1722 Alton Station Road 3 2 1,957 $380,000 $380,000 $194 20 days 4/19/24
1008 Putter Point 3 3 3,400 $450,000 $450,000 $132 3 days 4/19/24
201 Dogwood Drive 3 2 1,196 $199,500 $201,500 $168 162 days 4/19/24
408 Carlton Drive 3 3 1,447 $324,900 $319,000 $220 1 day 4/16/24
1021 Searcy School Road 4 3 2,119 $375,000 $372,000 $175 44 days 4/15/24
1588 Harrodsburg Road 2 1 1,357 $219,900 $210,000 $154 3 days 4/12/24
2020 Crescent Court N/A N/A N/A $38,000 $36,000 Unknown 159 days 4/10/24
131 Dickens Street 3 2 1,435 $269,900 $250,000 $174 6 days 4/3/24
2402 Benson Creek Road 3 1 1,640 $239,000 $208,000 $126 161 days 4/1/24
502 East Woodford Street 3 2 1,900 $270,000 $270,000 $142 1 day 3/29/24
1032 English Garden 3 3 1,923 $425,000 $411,000 $213 8 days 3/29/24
181 Walker Lane 3 2 1,652 $274,900 $269,900 $163 8 days 3/29/24
1021 Fox Creek-Goshen Road N/A N/A N/A $156,395 $140,000 Unknown 39 days 3/29/24
214 Jean Street 3 1 1,215 $215,000 $195,000 $160 84 days 3/29/24
260 Hunter Ridge Drive 3 2 1,140 $210,000 $212,400 $186 114 days 3/29/24
1063 Cordy Lane 5 5 N/A $610,000 $515,000 Unknown 574 days 3/28/24
102 Maple Court 4 2 1,100 $99,000 $85,000 $77 7 days 3/27/24
1277 Nevins Station Road N/A N/A N/A $425,000 $425,000 Unknown 31 days 3/26/24
1089 Running Brook Drive 4 3 2,548 $374,000 $370,000 $145 233 days 3/26/24
306 Oakwood Drive 3 2 1,393 $220,000 $220,000 $157 0 days 3/22/24
110 Cardinal Drive 3 2 1,322 $249,900 $259,000 $195 2 days 3/21/24
1740 Ballard Road N/A 1 900 $599,900 $580,000 $644 26 days 3/18/24
1464 Wildcat Road 3 2 1,704 $399,217 $400,000 $234 2 days 3/15/24
Average: 3.2 2.2 1,824 $299,774 $288,818 $172 44 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117