Sign up to stay up to date on the Lexington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3306 Pimlico Parkway 4 2 2,292 $299,900 $130 0 days
1084 Taborlake Drive 3 3 1,849 $449,000 $242 0 days
4025 Palomar Boulevard 5 4 4,709 $750,000 $159 0 days
1261 Barleys Pass 3 2 1,688 $334,500 $198 2 days
2793 Sullivans Trace 4 3 2,746 $415,000 $151 1 day
2353 Cosimo Way 5 5 5,697 $1,395,000 $244 0 days
3180 Cherry Meadow Path 4 4 3,614 $650,000 $179 0 days
5310 Briar Hill Road N/A N/A N/A $1,125,000 Unknown 2 days
209 Albany Road 5 4 2,452 $559,900 $228 1 day
1269 Hot Springs Court 3 2 1,410 $255,000 $180 1 day
1825 Dalna Drive 4 2 2,267 $379,900 $167 1 day
1241 Telluride Circle 3 3 1,578 $310,000 $196 1 day
401 Weston Park 5 4 3,957 $768,000 $194 1 day
3088 River Run Trail 3 3 1,590 $289,000 $181 1 day
430 Chestnut Street 4 2 1,572 $160,000 $101 1 day
608 Lucille Drive 4 3 2,239 $379,900 $169 1 day
305 Preston Avenue 4 4 2,811 $749,000 $266 1 day
3203 Aqueduct Drive 3 3 1,920 $224,900 $117 1 day
2361 Abbeywood Road 4 4 2,678 $559,000 $208 1 day
2441 Dogwood Trace Boulevard 5 4 3,000 $645,000 $215 1 day
3709 White Pine Drive 3 2 1,211 $315,000 $260 1 day
3244 Bracktown Road 4 3 1,858 $375,000 $201 1 day
4039 Livingston Lane 4 4 4,544 $829,900 $182 1 day
3213 Hobcaw Lane 6 6 6,489 $1,325,000 $204 1 day
2000 Bamboo Drive 3 3 1,905 $370,000 $194 1 day
406 Emerson Drive 3 1 894 $199,000 $222 2 days
3817 Dylan Place 2 3 1,422 $239,000 $168 1 day
610 Ballard Street N/A N/A 2,640 $425,000 $160 1 day
4013 Brookwater Court 5 4 3,930 $479,900 $122 1 day
3676 Stolen Horse Trace 4 3 2,513 $489,900 $194 2 days
2120 Call Drive 3 2 1,040 $270,000 $259 1 day
4160 Clearwater Way 4 4 3,835 $559,900 $145 2 days
4401 Breakwater Court 5 4 4,401 $579,000 $131 3 days
3855 Lochdale Terrace Unit #1101 3 3 1,360 $234,500 $172 3 days
452 Windfield Place 2 2 1,176 $223,500 $190 4 days
122 Wilton Avenue 2 1 706 $115,000 $162 2 days
1215 North Limestone 4 2 2,378 $205,000 $86 2 days
1710 Biloxi Court 3 2 1,325 $225,000 $169 2 days
207 Hedgewood Court 3 2 1,236 $179,900 $145 2 days
3290 Pimlico Parkway 4 3 2,744 $295,000 $107 2 days
180 Regency Point Path 2 2 1,074 $220,000 $204 2 days
425 Larkwood Drive 3 1 1,025 $210,000 $204 2 days
1000 Falcon Wood Way 5 5 4,973 $1,580,000 $317 2 days
2737 Sullivans Trace 4 3 2,442 $433,000 $177 2 days
2308 Ice House Way 3 3 2,059 $389,900 $189 2 days
1000 Falcon Wood Way 5 5 4,973 $1,580,000 $317 2 days
104 Hagerman Court 2 1 1,264 $195,000 $154 2 days
3406 Gingertree Circle 4 3 3,126 $680,000 $217 2 days
1413 Wescott Circle 4 4 3,650 $649,900 $178 2 days
2253 Abbeywood Road 4 4 4,014 $660,000 $164 2 days
Average: 3.8 3.3 3,684 $691,366 $212 101 days
Viewing 1 - 50 of 534
Viewing 1 - 50 of 534
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3689 King Arthur Drive 3 1 1,075 $227,500 $211 1 day
3884 Pinecrest Way 3 2 1,297 $299,000 $230 6 days
918 Mason Headley Road 3 2 1,584 $411,112 $259 78 days
1882 Dunkirk Drive 3 1 1,517 $210,000 $138 7 days
707 Seattle Drive 3 1 1,792 $215,000 $119 2 days
2418 Flying Ebony Drive 3 4 2,910 $995,000 $341 0 days
654 Rogers Road 3 2 1,053 $210,000 $199 2 days
933 North Broadway Unit #2 2 1 672 $100,000 $148 3 days
4220 Kensington Garden Court 3 2 1,168 $265,000 $226 7 days
4624 Longbridge Lane 4 3 2,808 $475,900 $169 2 days
628 Lisa Court 3 1 1,275 $209,900 $164 1 day
138 Old Cassidy Avenue 2 2 1,474 $450,000 $305 2 days
3732 Mossbridge Way 3 3 1,843 $349,900 $189 1 day
100 Chinoe Road 5 5 4,946 $2,049,000 $414 1 day
756 Faulkner Avenue 3 2 1,876 $295,000 $157 0 days
209 Gauley Lane 3 3 1,704 $310,000 $181 1 day
3813 Winding Brook Court 3 2 1,218 $289,000 $237 2 days
1881 Falling Leaves Lane 3 2 1,360 $309,000 $227 1 day
429 Goldon Trophy Trail 3 2 1,582 $320,000 $202 0 days
3337 Scottish Trace 4 3 2,312 $365,000 $157 3 days
4633 Longbridge Lane 5 3 2,400 $450,000 $187 2 days
1636 Liberty Road 4 1 1,380 $200,000 $144 0 days
2332 Calendula Road 4 3 2,639 $403,580 $152 0 days
110 Chelan Drive 3 2 1,159 $285,000 $245 1 day
3205 Scottish Trace Trace 6 4 3,284 $450,000 $137 7 days
2466 Larkin Road 2 2 1,368 $314,900 $230 1 day
408 South Mill Street 3 4 2,478 $599,000 $241 6 days
2329 Lonan Court 4 3 1,694 $312,000 $184 3 days
341 Ella Rae Lane 3 2 1,272 $269,900 $212 0 days
2673 Fireside Circle 4 3 2,511 $515,000 $205 0 days
3837 Castlebridge Lane 2 2 1,896 $430,000 $226 4 days
384 Atwood Drive 3 3 2,862 $370,000 $129 8 days
2229 Preakness Court 3 3 1,432 $299,000 $208 2 days
2233 Bonhaven Road 6 4 4,770 $660,000 $138 3 days
707 Headley Avenue 3 2 1,462 $369,900 $253 127 days
640 Hi Crest Drive 4 2 1,497 $249,000 $166 4 days
1924 Alice Drive 3 1 925 $160,000 $172 0 days
478 Lamont Drive 2 2 1,042 $282,000 $270 1 day
1016 Culzean Court 4 3 2,256 $389,000 $172 6 days
2569 Buck Lane 3 2 1,188 $250,000 $210 7 days
1409 Brianna Court 4 5 6,227 $950,000 $152 5 days
116 Victory Avenue 2 2 1,326 $449,000 $338 5 days
175 Malabu Drive Unit #51 1 1 617 $117,000 $189 1 day
1264 Colorado Road 3 2 1,833 $330,000 $180 4 days
924 Mcclain Drive 4 2 1,899 $250,000 $131 2 days
2741 Sullivans Trace 4 3 2,424 $340,000 $140 3 days
182 St William Drive 4 2 1,676 $254,900 $152 2 days
776 Fountain View Cove 3 3 2,890 $499,900 $172 3 days
379 Sheridan Drive 3 2 1,432 $399,900 $279 8 days
537-539 Big Bear Lane 5 4 2,826 $350,000 $123 4 days
Average: 3.4 2.7 2,258 $461,099 $197 34 days
Viewing 1 - 50 of 596
Viewing 1 - 50 of 596
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Horseman's Lane Unit #37 3 3 1,232 $179,000 $185,000 $150 4 days 5/17/24
2669 Twinbrooke Lane 3 1 1,000 $155,000 $161,000 $161 2 days 5/17/24
709 Smuggler's Notch Drive 4 3 1,717 $299,900 $303,000 $176 3 days 5/17/24
600 Vincent Way Unit #4109 2 2 1,124 $200,000 $205,000 $182 2 days 5/17/24
917 Turkeyfoot Road 4 2 2,255 $725,000 $750,000 $332 2 days 5/17/24
386 Bradford Drive 3 1 1,282 $299,900 $290,000 $226 11 days 5/17/24
1225 Sherborne Place 4 5 4,805 $689,900 $694,900 $144 5 days 5/17/24
255 Clearview Drive 2 2 1,108 $275,000 $273,000 $246 5 days 5/17/24
4676 Larkhill Lane 3 2 1,690 $345,000 $368,000 $217 16 days 5/17/24
998 Sugarbush Trail 3 3 2,089 $369,000 $374,000 $179 1 day 5/17/24
421 Redding Road Unit #79 1 1 742 $144,000 $144,000 $194 4 days 5/17/24
1936 Appomattox Road 3 2 2,365 $275,000 $278,000 $117 1 day 5/17/24
621 Stratford Drive 2 1 1,026 $255,000 $261,000 $254 12 days 5/17/24
3309 Bridlington Road 5 4 4,067 $669,000 $685,000 $168 1 day 5/17/24
321 Ella Rae Lane 3 2 1,346 $269,900 $269,900 $200 13 days 5/17/24
3884 Wading Creek Trail 4 3 2,478 $408,184 $408,184 $164 0 days 5/17/24
155 Curley Avenue 3 1 1,332 $189,000 $179,000 $134 195 days 5/17/24
780 Harrison Trace 3 3 1,589 $309,900 $309,900 $195 290 days 5/17/24
2480 Aristocracy Circle 3 3 2,696 $364,900 $358,000 $132 6 days 5/16/24
3517 Stolen Horse Trace 4 3 2,262 $529,900 $500,000 $221 65 days 5/16/24
104 Hagerman Court 2 1 1,264 $175,000 $135,000 $106 0 days 5/15/24
1100-1102 Tates Creek Road 4 2 N/A $450,000 $425,000 Unknown 0 days 5/15/24
3365 Carriage Lane 3 3 2,487 $269,000 $250,000 $100 3 days 5/15/24
160 Alabama Avenue 4 2 1,472 $270,000 $255,000 $173 14 days 5/15/24
2980 Four Pines Drive Unit #6 3 2 2,881 $995,000 $995,000 $345 10 days 5/15/24
404 Greenbriar Road 3 3 2,160 $499,000 $496,500 $229 5 days 5/15/24
1133 Chinoe Road 3 3 2,715 $499,900 $500,000 $184 1 day 5/15/24
1104 Fontaine Road 3 3 2,770 $695,000 $725,000 $261 4 days 5/15/24
562 Sandalwood Drive 2 1 937 $200,000 $199,000 $212 4 days 5/15/24
3317 Mathern Trail 4 3 2,580 $389,900 $396,000 $153 4 days 5/15/24
849 Overview Drive 3 1 1,102 $255,000 $255,000 $231 20 days 5/15/24
322 Owsley Avenue 3 2 1,556 $399,900 $410,000 $263 1 day 5/15/24
4720 Saron Drive N/A N/A N/A $85,000 $82,000 Unknown 48 days 5/15/24
115 Penmoken Park 3 1 1,110 $299,000 $289,000 $260 5 days 5/15/24
3505 Windgate Way 3 3 2,002 $269,900 $260,000 $129 10 days 5/15/24
456 Race Street 3 3 1,747 $259,900 $248,000 $141 30 days 5/15/24
3644 Horsemint Trail 5 4 3,804 $695,000 $683,000 $179 13 days 5/15/24
403 Queensway Drive 4 4 3,409 $980,000 $950,000 $278 49 days 5/15/24
2436 Rockminster Road 3 3 1,780 $415,000 $412,000 $231 14 days 5/15/24
1862-1864 Nicholasville Road 5 4 3,262 $595,000 $500,000 $153 284 days 5/15/24
4137 Palomar Boulevard 3 3 2,444 $450,000 $470,000 $192 1 day 5/14/24
3407 Cornwall Drive 5 3 3,764 $565,000 $540,000 $143 10 days 5/14/24
357 Deerfield Lane 4 2 2,177 $489,900 $492,000 $225 12 days 5/14/24
1961 Glenbrook Court 3 1 1,126 $215,000 $225,000 $199 0 days 5/14/24
1153 Parklawn Drive 3 2 1,658 $295,000 $305,000 $183 4 days 5/14/24
617 Golf Town Circle 3 3 2,359 $439,000 $424,000 $179 15 days 5/14/24
3332 Kestrel Cove 3 3 1,628 $329,950 $329,950 $202 20 days 5/14/24
1225 Red Stone Drive 3 2 1,218 $285,000 $291,500 $239 4 days 5/14/24
531 Boonesboro Avenue 4 2 1,610 $130,000 $130,000 $80 0 days 5/13/24
444 Lewis Hargett Circle Unit #170 N/A N/A 2,520 $465,000 $450,000 $178 59 days 5/13/24
Average: 3.3 2.6 2,076 $386,470 $379,471 $182 34 days
Viewing 1 - 50 of 1670
Viewing 1 - 50 of 1670