Feb 2015 Condo and Townhome Sales

Address Selling Price Address - Zip Code
1653 Raleigh Rd #7 Lexington, KY 40505 23,900 40505
124 Bell Ln #2 Frankfort, KY 40601 26,900 40601
1352 Leaning Tree Ln Lexington, KY 40517 40,000 40517
1310 Louisville Rd #12 Frankfort, KY 40601 45,100 40601
401 Redding Rd #18 Lexington, KY 40517 62,500 40517
410 Darby Creek #C Lexington, KY 40509 63,000 40509
229 Simba Way Lexington, KY 40509 73,500 40509
2526 Knightsbridge Ln Lexington, KY 40509 75,000 40509
418 Macadam Dr Lexington, KY 40517 79,500 40517
3632 Leisure Creek Ct Lexington, KY 40517 82,000 40517
335 Santa Fe Lexington, KY 40509 90,000 40509
109 Inverness Ln Winchester, KY 40391 96,000 40391
1240 Arlington Dr Paris, KY 40361 96,950 40361
2414 Lake Park Rd #5102 Lexington, KY 40502 100,000 40502
3878 Sugar Creek Dr Lexington, KY 40517 103,000 40517
309 Bainbridge #C Lexington, KY 40509 112,000 40509
112 Leonardwood Dr #403 Frankfort, KY 40601 115,000 40601
3412 Laredo Lexington, KY 40517 120,000 40517
500 Laketower Dr #49 Lexington, KY 40502 124,500 40502
119 Stonewall Path Georgetown, KY 40324 132,000 40324
275 S Limestone #330 Lexington, KY 40508 160,000 40508
2412 Harrigan Lexington, KY 40509 162,700 40509
499 E High St #202 Lexington, KY 40507 164,308 40507
508 E Main St #308 Lexington, KY 40508 165,000 40508
3784-3792 Camelot Dr Lexington, KY 40517 167,499 40517
499 E High St #211 Lexington, KY 40507 170,000 40507
499 E High St #201 Lexington, KY 40507 170,000 40507
1701 Wood Duck Ct Lexington, KY 40511 181,500 40511
499 E High St #210 Lexington, KY 40507 195,000 40507
1114 Griffin Gate Dr Lexington, KY 40511 200,000 40511
622 W Main St #104A Lexington, KY 40508 204,900 40508
2438 Aristocracy Cir Lexington, KY 40509 218,000 40509
1368 Gray Hawk Ct Lexington, KY 40502 232,000 40502
225 Ikebana Path Georgetown, KY 40324 235,955 40324
941 Star Shoot Pkwy Lexington, KY 40509 250,000 40509
601 Camino #B Lexington, KY 40502 265,000 40502
2636 Flying Ebony Dr #302 Lexington, KY 40509 275,000 40509
1588 Pine Needles Ln Lexington, KY 40513 281,000 40513
644 Durning Rd Lexington, KY 40509 306,243 40509
400 Redding Rd #2 Lexington, KY 40517 315,000 40517
3437 Rabbits Foot Trl Lexington, KY 40503 328,000 40503
3204 Beacon St Lexington, KY 40513 360,260 40513
3883 Wentworth Pl Lexington, KY 40515 386,718 40515
3200 Beacon St Lexington, KY 40513 403,260 40513

 

 

Representations contained herein are based in whole or in part on data supplied by the LBAR MLS. Neither the LBAR nor its MLS guarantees its accuracy. Data may not reflect all real estate activity in the market.