Sign up to stay up to date on the Lawrenceburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Berdine Way 7 4 N/A $325,000 Unknown 0 days
108 Donna Drive 3 1 1,262 $234,900 $186 1 day
1143 Blackberry Drive 4 3 1,936 $285,000 $147 0 days
317 Man O War Court 4 4 3,053 $488,800 $160 1 day
104 Jean Street 3 1 1,344 $198,000 $147 8 days
1705 Madison Court 3 2 1,305 $269,900 $206 7 days
1639 Alton Road 3 3 2,288 $350,000 $152 11 days
224 West Park Center Drive N/A N/A N/A $850,000 Unknown 8 days
1187 Wildcat Road N/A N/A N/A $115,000 Unknown 9 days
1361 Pumphouse Road 5 3 3,235 $649,900 $200 10 days
9 Lynn Drive 3 2 1,335 $249,000 $186 13 days
1505 Bypass South 5 3 4,271 $640,000 $149 20 days
1 Kays Road N/A N/A N/A $219,900 Unknown 14 days
1080 Fox Creek / Goshen Road 3 3 2,768 $1,100,000 $397 15 days
407 Greenview 3 1 1,232 $189,900 $154 16 days
Tract 4 Pumphouse Road N/A N/A N/A $59,900 Unknown 21 days
Tract 5 Pumphouse Road N/A N/A N/A $149,900 Unknown 21 days
Tract 6 Pumphouse Road N/A N/A N/A $149,900 Unknown 21 days
1396 Meadow Lark Drive 3 2 1,511 $365,000 $241 21 days
12 English Garden N/A N/A N/A $50,000 Unknown 23 days
1234 Powell Taylor Road 4 3 2,486 $435,000 $174 25 days
200 Lakeview Drive 3 1 1,473 $239,900 $162 24 days
1118 Alton Station Road 3 1 1,337 $229,000 $171 24 days
221 Gailane Street 2 2 1,333 $229,900 $172 24 days
1280 Fox Creek Road N/A N/A N/A $329,000 Unknown 26 days
1321 Kays Road 3 2 1,488 $190,000 $127 36 days
1741 Old Frankfort Road 3 2 1,260 $292,500 $232 31 days
507 East Woodford Street 3 1 1,339 $219,900 $164 34 days
1224 Stoneridge Road 5 4 3,686 $674,900 $183 35 days
34.06 Pumphouse Road N/A N/A N/A $309,900 Unknown 37 days
1049 Indian Trail 3 2 1,674 $264,000 $157 40 days
1000 Cordy Lane N/A N/A N/A $63,000 Unknown 37 days
Lot 23 Freestone Way N/A N/A N/A $42,400 Unknown 38 days
102 Dogwood Drive N/A N/A N/A $75,000 Unknown 41 days
Lot 1 Forrest Drive N/A N/A N/A $40,000 Unknown 44 days
1078 Tara Way 3 3 1,701 $340,000 $199 43 days
1310 Harrodsburg Road 3 1 1,660 $220,000 $132 51 days
0 Timber Creek Road N/A N/A N/A $286,000 Unknown 48 days
4112 Bardstown Road 3 2 1,392 $255,000 $183 49 days
1152 Lakeview Manor N/A N/A N/A $20,000 Unknown 77 days
1421 Wildcat Road 5 2 2,752 $569,900 $207 80 days
4 Carlton Crossing N/A N/A N/A $475,000 Unknown 87 days
3 Carlton Crossing N/A N/A N/A $575,000 Unknown 87 days
2 Carlton Crossing N/A N/A N/A $499,999 Unknown 87 days
11 Carlton Crossing N/A N/A N/A $697,500 Unknown 86 days
11 Carlton Crossing N/A N/A N/A $697,500 Unknown 86 days
4 Carlton Crossing N/A N/A N/A $475,000 Unknown 87 days
3 Carlton Crossing N/A N/A N/A $575,000 Unknown 87 days
2 Carlton Crossing N/A N/A N/A $499,999 Unknown 87 days
1 Carlton Crossing N/A N/A N/A $349,999 Unknown 87 days
Average: 3.6 2.3 2,183 $311,399 $213 708 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Briar Ridge Road N/A N/A N/A $450,000 Unknown 0 days
1033 Silver Leaf Drive 3 2 1,420 $267,900 $188 5 days
113 Saffell Street 2 1 966 $119,900 $124 3 days
1040 Alton Station Road 3 1 1,440 $250,000 $173 4 days
408 Carlton Drive 3 3 1,447 $324,900 $224 1 day
1203 Herndon Road 3 1 1,316 $224,900 $170 11 days
1616 Hannah Drive 3 2 1,540 $295,000 $191 28 days
1202 Meadow Brook Drive 3 2 1,600 $365,000 $228 0 days
2300 Glensboro Road N/A N/A N/A $79,500 Unknown 4 days
314 Eagle Drive 4 3 1,912 $299,000 $156 15 days
0 Bonds Mill Road N/A N/A N/A $145,000 Unknown 1 day
1310 Fox Creek Road 3 4 3,581 $1,350,000 $376 22 days
1015 Terri Lane 3 1 1,215 $212,499 $174 9 days
2008 Lucille Routt 3 2 1,370 $259,900 $189 2 days
215 South Gatewood Avenue 3 1 2,028 $110,000 $54 19 days
5012 Paddock Loop 3 2 1,320 $249,900 $189 4 days
1014 Searcy School Road 5 2 2,650 $450,000 $169 4 days
105 Ash Court 3 1 1,350 $205,000 $151 1 day
2317 Clearwater Drive 4 3 2,500 $445,000 $178 12 days
1545 Harrodsburg Road 3 1 1,216 $219,900 $180 12 days
445 North Main Street 3 2 2,256 $280,000 $124 3 days
1074 Alton Station Road 3 2 1,680 $268,900 $160 20 days
1304 Pumphouse Road N/A 1 N/A $199,900 Unknown 25 days
1541 Harrodsburg Road 3 1 1,404 $140,000 $99 58 days
1360 Bonnie Blue Loop 3 2 1,338 $259,900 $194 27 days
201 Man O' War Drive 3 2 1,556 $299,000 $192 33 days
1036 Silverleaf Drive 2 2 1,472 $240,000 $163 6 days
548 South Main Street 3 2 1,836 $242,000 $131 29 days
1081 Johnson Road Road 2 1 1,749 $100,000 $57 29 days
1504 Orchard Way 4 3 2,100 $425,000 $202 7 days
102 Robbie Drive 3 2 2,020 $259,900 $128 76 days
52 Ac Ashby Road N/A N/A N/A $260,000 Unknown 30 days
5 Carlton Crossing N/A N/A N/A $475,000 Unknown 52 days
6 Carlton Crossing N/A N/A N/A $545,000 Unknown 52 days
6 Carlton Crossing N/A N/A N/A $545,000 Unknown 52 days
5 Carlton Crossing N/A N/A N/A $475,000 Unknown 52 days
1433 Wendy Drive Drive 3 2 1,825 $199,000 $109 0 days
173 Claylick Road N/A N/A N/A $270,000 Unknown 84 days
1612 Tedrow Trail 4 2 1,788 $334,900 $187 12 days
Tract 3 Pumphouse Road N/A N/A N/A $64,900 Unknown 54 days
Tract 2 Pumphouse Road N/A N/A N/A $64,900 Unknown 62 days
Tract 1 Pumphouse Road N/A N/A N/A $55,900 Unknown 62 days
1082 Johns Way 3 2 1,511 $365,000 $241 87 days
1032 Jenny Lillard Road 3 1 1,269 $208,500 $164 13 days
408 West Broadway Street N/A N/A 1,969 $267,500 $135 101 days
1488 Kays Road N/A N/A N/A $399,000 Unknown 135 days
7 Carlton Crossing N/A N/A N/A $325,000 Unknown 81 days
9 Carlton Crossing N/A N/A N/A $575,000 Unknown 81 days
8 Carlton Crossing N/A N/A N/A $375,000 Unknown 81 days
8 Carlton Crossing N/A N/A N/A $375,000 Unknown 82 days
Average: 3.1 1.9 1,775 $301,743 $167 63 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 Glensboro Road 3 2 1,157 $350,000 $325,000 $280 7 days 4/23/24
1310 Mcdonald Road 3 2 1,624 $305,000 $290,000 $178 4 days 4/22/24
1037 Twelve Oaks Drive 3 2 1,357 $224,900 $230,200 $169 8 days 4/22/24
1008 Putter Point 3 3 3,400 $450,000 $450,000 $132 3 days 4/19/24
201 Dogwood Drive 3 2 1,196 $199,500 $201,500 $168 162 days 4/19/24
1021 Searcy School Road 4 3 2,119 $375,000 $372,000 $175 44 days 4/15/24
1588 Harrodsburg Road 2 1 1,357 $219,900 $210,000 $154 3 days 4/12/24
131 Dickens Street 3 2 1,435 $269,900 $250,000 $174 6 days 4/3/24
2402 Benson Creek Road 3 1 1,640 $239,000 $208,000 $126 161 days 4/1/24
502 East Woodford Street 3 2 1,900 $270,000 $270,000 $142 1 day 3/29/24
1032 English Garden 3 3 1,923 $425,000 $411,000 $213 8 days 3/29/24
181 Walker Lane 3 2 1,652 $274,900 $269,900 $163 8 days 3/29/24
1021 Fox Creek-Goshen Road N/A N/A N/A $156,395 $140,000 Unknown 39 days 3/29/24
214 Jean Street 3 1 1,215 $215,000 $195,000 $160 84 days 3/29/24
260 Hunter Ridge Drive 3 2 1,140 $210,000 $212,400 $186 114 days 3/29/24
1063 Cordy Lane 5 5 N/A $610,000 $515,000 Unknown 574 days 3/28/24
102 Maple Court 4 2 1,100 $99,000 $85,000 $77 7 days 3/27/24
1277 Nevins Station Road N/A N/A N/A $425,000 $425,000 Unknown 31 days 3/26/24
1089 Running Brook Drive 4 3 2,548 $374,000 $370,000 $145 233 days 3/26/24
306 Oakwood Drive 3 2 1,393 $220,000 $220,000 $157 0 days 3/22/24
110 Cardinal Drive 3 2 1,322 $249,900 $259,000 $195 2 days 3/21/24
1740 Ballard Road N/A 1 900 $599,900 $580,000 $644 26 days 3/18/24
1464 Wildcat Road 3 2 1,704 $399,217 $400,000 $234 2 days 3/15/24
1319 Beaver Lake Road N/A N/A N/A $55,000 $55,000 Unknown 10 days 3/15/24
1044 David Drive 3 2 1,196 $195,000 $195,000 $163 7 days 3/15/24
1233 Fairway Drive 3 2 2,213 $450,000 $450,000 $203 55 days 3/15/24
1134 Buckley Lane 4 3 3,520 $379,900 $335,000 $95 101 days 3/15/24
1213 Jenny Lillard Road N/A N/A N/A $120,000 $80,000 Unknown 10 days 3/12/24
210 Lakeview Drive 3 1 1,215 $205,000 $185,000 $152 45 days 3/12/24
322 East Court Street 2 2 1,092 $98,900 $99,000 $90 3 days 3/11/24
13&14 Beaver Lake Road N/A N/A N/A $27,900 $23,000 Unknown 20 days 3/8/24
1085 Fox Creek-Goshen Road N/A N/A N/A $249,705 $175,000 Unknown 29 days 3/8/24
1076 Jenny Lillard Road 3 2 2,103 $234,000 $230,000 $109 90 days 3/8/24
1837 Alton Station Road Road 3 3 1,928 $474,900 $474,900 $246 2 days 3/7/24
1036 Mccormick Lane 3 2 1,458 $194,900 $200,000 $137 6 days 3/6/24
1011 Sycamore Drive 3 3 2,638 $399,500 $399,000 $151 103 days 3/6/24
3002 Briar Creek Drive 3 2 1,281 $239,900 $239,900 $187 1 day 2/23/24
1048 Crooked Creek Road N/A N/A N/A $259,900 $240,000 Unknown 1 day 2/21/24
254 Hunter Ridge Drive 3 2 1,231 $210,000 $210,000 $170 56 days 2/20/24
2407 Benson Creek Road 4 4 3,130 $789,000 $750,000 $239 181 days 2/20/24
600 West Broadway Street N/A N/A N/A $295,000 $265,000 Unknown 12 days 2/16/24
121 A-B Waterfill Avenue 4 2 1,575 $199,500 $203,000 $128 7 days 2/15/24
1068 Fairview Road 3 2 1,762 $359,900 $359,000 $203 163 days 2/15/24
110 Marrs Avenue 3 2 1,156 $205,000 $207,000 $179 7 days 2/12/24
1259 Versailles Road 4 3 2,696 $308,000 $299,000 $110 29 days 2/12/24
1231 Denney Drive 4 3 4,091 $489,000 $475,000 $116 17 days 2/6/24
1265 Enterprise Road 3 3 1,980 $441,525 $441,525 $222 0 days 2/1/24
1114 Sycamore Drive Drive 3 3 2,396 $440,000 $440,000 $183 70 days 2/1/24
2465 Benson Creek Road 2 3 1,768 $674,900 $630,000 $356 106 days 2/1/24
1011 Brown Store Road N/A N/A N/A $329,900 $320,000 Unknown 20 days 1/30/24
Average: 3.2 2.3 1,923 $312,276 $297,440 $167 45 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111