Sign up to stay up to date on the Versailles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
336 Ridgewood Drive 3 2 1,368 $240,000 $175 1 day
212 Brunswick Circle 3 2 2,010 $414,950 $206 2 days
1004 Cedar Ridge Lane 4 3 2,520 $569,900 $226 4 days
182 Marilyn Avenue 2 2 1,960 $320,000 $163 6 days
152 Hanover Court 3 1 1,016 $240,000 $236 7 days
95 Delaney Ferry Road N/A N/A N/A $69,900 Unknown 8 days
739 Eureka Drive 4 3 2,203 $399,000 $181 8 days
217 Berry Avenue 3 2 1,120 $249,900 $223 9 days
226 Granger Lane 4 3 2,429 $396,202 $163 13 days
222 Granger Lane 4 3 2,266 $371,743 $164 13 days
218 Granger Lane 4 3 2,478 $380,820 $153 13 days
306 Glasbury Lane 3 2 1,877 $351,848 $187 13 days
240 Old Clifton Road 1 1 1,074 $135,000 $125 15 days
813 Pheasant Lane 3 2 1,731 $304,900 $176 16 days
4355 Mccracken Pike 2 1 1,456 $850,000 $583 20 days
4355 Mccracken Pike 2 1 1,456 $850,000 $583 20 days
3412 Paynes Mill Road N/A N/A N/A $479,900 Unknown 20 days
164 Shermans Crescent 3 2 2,083 $450,000 $216 78 days
151 Bayberry Road 3 2 2,578 $397,000 $153 26 days
1465 Mccowans Ferry Road 5 3 4,773 $799,000 $167 30 days
1016 Cedar Ridge Lane 5 5 4,589 $597,000 $130 32 days
340 Morgan Street 4 4 3,957 $865,000 $218 35 days
1399 Hedden Road 3 2 2,100 $9,450,000 $4,500 34 days
2275 Paynes Mill Road 4 5 5,879 $2,675,000 $455 42 days
232 Boston Drive 2 2 1,080 $214,500 $198 35 days
510 Pisgah Pike 2 1 1,040 $3,000,000 $2,884 35 days
2650 Carpenter Pike 3 2 1,647 $347,000 $210 40 days
2275 Paynes Mill Road 4 5 5,879 $2,675,000 $455 42 days
421 Gleneagles Way Way 3 3 1,936 $399,999 $206 43 days
311 Douglas Avenue 4 1 1,901 $268,500 $141 47 days
95 Mundys Landing Road 4 4 3,654 $1,450,000 $396 47 days
Lot 30 Cave Run Circle N/A N/A N/A $250,000 Unknown 49 days
231 Larland Lane 4 4 4,170 $845,000 $202 57 days
428 Hastings Lane 4 3 2,544 $480,000 $188 69 days
199 Kay Avenue Unit #101 N/A N/A N/A $2,000 Unknown 66 days
380 Amsden Avenue N/A N/A N/A $860,000 Unknown 90 days
626 Wroughton Drive 3 3 2,577 $505,157 $196 71 days
621 Wroughton Drive 4 2 2,371 $487,199 $205 71 days
518 Polo Run Lane N/A N/A N/A $345,000 Unknown 80 days
2308 Rocky Hills Lane 5 4 5,931 $1,595,000 $268 80 days
2308 Rocky Hills Lane 5 4 5,931 $1,595,000 $268 80 days
125 Montgomery Avenue 3 3 2,308 $529,900 $229 80 days
306 Cambridge Court 3 2 1,482 $289,500 $195 86 days
380 Amsden Avenue N/A N/A N/A $860,000 Unknown 90 days
1605 Mccowans Ferry Road N/A N/A N/A $356,702 Unknown 97 days
1621 Mccowans Ferry Road N/A N/A N/A $386,157 Unknown 98 days
251 Church Street 2 1 1,200 $189,900 $158 102 days
221 Granger Lane 3 2 1,780 $352,723 $198 146 days
246 Montague Lane 1 1 1,000 $895,000 $895 156 days
551 Dry Ridge Road 4 3 1,934 $525,000 $271 175 days
Average: 3.2 2.6 2,449 $822,574 $440 110 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Sugartree Lane 3 3 2,072 $415,000 $200 9 days
124 Ashmore Street 2 1 892 $160,000 $179 2 days
112 Colonial Drive 3 2 2,767 $574,000 $207 11 days
517 Saffron Lane 4 3 2,700 $664,000 $245 2 days
167 Charmac Road 3 2 1,200 $250,000 $208 2 days
100 Granger Lane 3 2 2,027 $400,000 $197 2 days
111 Queensway Drive 3 2 1,179 $189,900 $161 1 day
253 Brunswick Circle 3 2 2,027 $434,900 $214 18 days
548 Abingdon Avenue 3 3 1,997 $327,050 $163 0 days
533 Abingdon Avenue 3 1 1,699 $327,913 $193 0 days
232 South Hill Road 6 3 3,072 $399,900 $130 19 days
199 Redbud Court 3 1 1,200 $269,999 $224 21 days
619 Regent Road 4 3 2,208 $425,000 $192 2 days
842 Edmonds Crossing 4 4 3,546 $762,900 $215 23 days
210 Doncaster Road 3 3 1,836 $345,000 $187 22 days
433 Bowman Road N/A N/A N/A $399,900 Unknown 38 days
768 Janet Street 3 1 1,325 $235,000 $177 11 days
622 Adena Trace 5 4 3,404 $589,900 $173 2 days
204 Culpepper Court 3 3 2,120 $359,900 $169 18 days
238 Hill 5 4 3,499 $475,000 $135 133 days
827 Gastineau Lane 3 3 2,516 $675,000 $268 2 days
436 Winton Road 3 1 1,148 $215,000 $187 17 days
827 Gastineau Lane 3 3 2,516 $675,000 $268 3 days
7349 Mccowans Ferry Road N/A N/A N/A $300,000 Unknown 5 days
233 Granger Lane 3 2 1,877 $349,998 $186 47 days
110 St. Clair Avenue 3 1 1,492 $207,000 $138 50 days
549 Abingdon Avenue 4 3 2,043 $345,104 $168 0 days
108 Preston Court N/A N/A N/A $75,000 Unknown 84 days
305 Lexington Street 4 3 3,048 $495,000 $162 116 days
229 Granger Lane 4 3 2,336 $364,816 $156 68 days
225 Granger Lane 5 3 2,478 $377,227 $152 49 days
217 Granger Lane 3 3 1,997 $350,735 $175 78 days
825 Edmonds Crossing 4 3 2,700 $674,944 $249 107 days
713 Azalea Lane 3 4 2,977 $719,110 $241 10 days
788 Mildred Street 4 2 1,822 $245,900 $134 122 days
1220 Elliston Lane 3 3 2,343 $573,000 $244 164 days
1220 Elliston Lane 3 3 2,343 $573,000 $244 164 days
694 James Lane 4 3 3,712 $735,000 $198 266 days
1485 Mccowans Ferry Road 4 4 5,464 $1,250,000 $228 216 days
1022 West West Binderton Place Place 4 3 2,532 $475,000 $187 60 days
145 Dan Drive 2 2 1,304 $229,990 $176 193 days
3012 Red Oak Trail 3 3 2,800 $479,900 $171 285 days
Average: 3.5 2.6 2,313 $437,880 $192 58 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Bayberry Road 3 2 1,882 $269,900 $269,900 $143 2 days 4/23/24
900 Aiken Road 3 N/A 4,200 $3,950,000 $3,500,000 $833 148 days 4/23/24
510-R Polo Run Lane N/A N/A N/A $88,230 $88,230 Unknown 0 days 4/19/24
312 Dunroven Road 3 1 1,032 $218,900 $226,400 $219 12 days 4/17/24
330 Misty Lane N/A N/A N/A $239,000 $225,000 Unknown 151 days 4/10/24
135 Dunroven Road 4 1 1,446 $209,000 $209,000 $144 0 days 4/9/24
Lot-1-F Keene Troy Pike N/A N/A N/A $220,000 $175,000 Unknown 14 days 4/4/24
301 South Main Street 6 6 4,200 $595,000 $565,000 $134 134 days 4/3/24
310 Dogwood Court 3 2 1,350 $257,000 $250,000 $185 44 days 3/26/24
8018 Sea Hero Run 4 3 2,600 $437,000 $431,000 $165 112 days 3/22/24
220 Sugartree Lane 3 3 1,972 $399,900 $417,388 $211 214 days 3/22/24
3817 Keene Troy Pike 4 2 2,387 $600,000 $600,000 $251 59 days 3/20/24
900 Scotts Ferry Road 3 2 1,552 $282,500 $272,500 $175 70 days 3/19/24
4151 Mccracken Pike 3 1 1,296 $309,000 $309,000 $238 37 days 3/18/24
825 Oregon Road 3 2 1,600 $169,000 $130,000 $81 62 days 3/18/24
330 Princess Circle 4 2 1,565 $289,000 $280,000 $178 5 days 3/15/24
527 Berlin Drive 4 3 1,722 $296,500 $296,500 $172 2 days 3/15/24
158 Sugartree Lane 3 3 2,070 $409,000 $409,000 $197 98 days 3/15/24
1611 Dry Ridge Road N/A N/A N/A $1,620,000 $1,180,000 Unknown 76 days 3/7/24
1488 Dry Ridge Road N/A N/A N/A $1,377,000 $1,020,000 Unknown 76 days 3/7/24
199 Juniper Drive 4 3 2,200 $399,000 $375,000 $170 19 days 3/5/24
208 Breckinridge Drive 3 3 2,276 $375,000 $360,000 $158 68 days 3/1/24
1600 Dry Ridge Road N/A N/A N/A $1,944,000 $1,500,000 Unknown 45 days 3/1/24
221 East Eagle Drive 4 5 3,377 $599,000 $590,000 $174 3 days 2/29/24
2275 Scotts Ferry Road 3 2 1,468 $510,000 $470,000 $320 14 days 2/29/24
325 Dunroven Road 4 2 1,325 $276,400 $259,000 $195 80 days 2/29/24
3020 Rosewood Drive 3 3 2,879 $524,500 $500,000 $173 81 days 2/29/24
230 Colchester Drive 4 4 2,510 $398,800 $386,000 $153 133 days 2/29/24
330 Hillcrest Drive 3 1 1,341 $199,900 $199,900 $149 4 days 2/28/24
1080 Hedden Road N/A N/A N/A $954,000 $954,000 Unknown 0 days 2/27/24
303 Westwood Court 4 3 2,076 $299,900 $299,000 $144 0 days 2/27/24
206 Breckinridge Drive 3 3 2,371 $365,000 $345,000 $145 68 days 2/26/24
86 Wildwood Drive 4 3 2,048 $345,000 $340,000 $166 61 days 2/23/24
218 Sugartree Lane 3 3 1,972 $399,900 $399,900 $202 141 days 2/21/24
404 Barroway Lane 4 4 2,995 $509,900 $492,500 $164 11 days 2/20/24
336 Eureka Road 4 3 2,459 $425,000 $425,000 $172 1 day 2/16/24
4044 Greentree Road 3 2 2,083 $435,000 $425,000 $204 2 days 2/16/24
5108 Fords Mill Road 5 4 4,661 $1,599,000 $1,400,000 $300 89 days 2/15/24
107 Fieldview Drive N/A N/A 65,030 $6 $6 $0 321 days 2/15/24
914 Hedden Road 5 5 5,080 $2,146,000 $2,146,000 $422 75 days 2/14/24
417 Winterberry Court 3 1 1,080 $237,500 $227,500 $210 75 days 2/12/24
109 Adena Court 6 5 4,063 $549,000 $532,000 $130 115 days 2/9/24
199 Red Bud Court 3 1 1,200 $215,000 $200,000 $166 4 days 2/8/24
920 Delaney Ferry Road N/A N/A 2,000 $75,000 $55,500 $27 123 days 2/7/24
556 Duchess Court 3 2 1,550 $320,000 $315,000 $203 3 days 1/31/24
497 Scarborough Drive 4 2 2,200 $309,500 $300,000 $136 72 days 1/26/24
111 Colonial Drive 5 4 4,637 $715,000 $700,000 $150 20 days 1/23/24
290 High Street N/A N/A N/A $165,500 $150,000 Unknown 46 days 1/19/24
205 Boxwood Court 3 2 1,620 $259,900 $266,200 $164 1 day 1/16/24
6028 Crabapple Road 5 4 3,117 $550,000 $550,000 $176 19 days 1/16/24
Average: 3.5 2.6 2,992 $578,551 $539,968 $197 49 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97