40502 - MArket Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 Eldemere Rd 4 7 7,334 $3,100,000 $422 51 days
2104 Island Pt 4 6 5,705 $2,900,000 $508 7 days
1014 Richmond Rd 4 4 5,474 $2,500,000 $456 121 days
1785 Mooreland Dr 2 4 4,504 $2,300,000 $510 36 days
1501 Richmond Rd 4 5 5,061 $2,295,000 $453 38 days
1267 Scoville Rd 4 6 4,953 $2,175,000 $439 91 days
604 Montclair Dr 6 8 6,423 $2,125,000 $330 9 days
1897 Hart Rd 4 6 5,261 $1,825,000 $346 115 days
558 Central Ave 5 5 4,559 $1,600,000 $350 52 days
262 S Ashland Ave 4 3 3,792 $1,499,000 $395 33 days
269 Cassidy Ave 5 5 4,891 $1,499,000 $306 57 days
245 Holiday Rd 4 4 2,875 $1,450,000 $504 84 days
417 Queensway Dr 4 4 4,109 $1,395,000 $339 14 days
1820 Richmond Rd 4 3 3,065 $1,299,000 $423 5 days
211 Mcdowell Rd 4 3 3,471 $1,240,000 $357 13 days
886 Mcmeekin Pl 4 4 5,079 $1,200,000 $236 2 days
801 Chinoe Rd 5 3 4,380 $1,150,000 $262 18 days
2063 Manor Dr 5 5 4,315 $1,149,000 $266 27 days
403 Chinoe Rd 4 4 3,213 $1,100,000 $342 5 days
2385 The Woods Ln 4 4 4,706 $1,025,000 $217 15 days
310 Idle Hour Dr 3 4 3,110 $979,000 $314 56 days
222 Kingsway Dr 3 3 2,024 $924,900 $456 17 days
1221 Providence Ln 4 3 2,216 $905,000 $408 20 days
309 Thistleton Cir 4 3 3,995 $879,900 $220 10 days
348 Bassett Ave 4 4 2,581 $875,000 $339 108 days
2092 Bridgeport Dr 4 5 4,220 $873,000 $206 34 days
305 Sycamore Rd 4 4 4,032 $810,000 $200 99 days
2044 Manor Dr 4 3 3,368 $800,000 $237 20 days
2051 Bridgeport Dr 4 3 4,175 $799,900 $191 72 days
2197 Taborlake Cir 4 4 4,474 $799,000 $178 41 days
333 Lakeshore Dr 4 4 3,433 $749,000 $218 20 days
243 Preston Ave 4 4 2,500 $749,000 $299 195 days
242 Henry Clay Blvd 3 3 3,276 $725,000 $221 113 days
124 Old Lafayette Ave 4 3 2,134 $715,000 $335 51 days
304-306 Ridgeway Rd 3 3 2,244 $699,000 $311 34 days
304-306 Ridgeway Rd 3 3 2,244 $699,000 $311 49 days
1928-1930 Fontaine Rd 4 2 2,870 $685,000 $238 84 days
972 Edgewater Dr 4 4 3,260 $674,900 $207 47 days
805 Hildeen Dr 3 3 2,569 $664,900 $258 35 days
3405 Heritage Pl 4 3 2,401 $599,000 $249 13 days
814 Melrose Ave 2 2 1,715 $589,000 $343 59 days
109 N Ashland Ave 3 3 1,915 $574,900 $300 45 days
428 Henry Clay Blvd 3 3 2,339 $569,000 $243 7 days
3025 Breckenwood Dr 3 2 2,773 $550,000 $198 28 days
328 Leawood Dr 4 2 3,056 $549,900 $179 12 days
3304 Bellefonte Dr 4 3 2,779 $529,000 $190 34 days
916 Edgewater Dr 3 2 2,425 $499,900 $206 7 days
101 Romany Rd 2 2 1,290 $495,000 $383 9 days
2985 Montavesta Rd 4 6 4,240 $495,000 $116 41 days
2957 Candlelight Way 3 3 2,058 $489,000 $237 26 days
Average: 3.4 3.2 2,958 $889,301 $289 49 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 Ashwood Rd 5 7 8,480 $2,950,000 $347 116 days
1357-1361 E Cooper Dr 5 6 6,981 $2,490,000 $356 128 days
304 Holiday Rd 4 6 4,792 $1,950,000 $406 56 days
1616 Tates Creek Rd Unit 9 4 4 4,329 $1,790,000 $413 2 days
2051 Von List Ct 4 6 6,054 $1,650,000 $272 2 days
229 Kingsway Dr 4 4 4,110 $1,649,000 $401 25 days
1337 Cooper Dr 4 6 5,292 $1,530,000 $289 8 days
221 Holiday Rd 3 5 4,276 $1,365,000 $319 165 days
1371 Strawberry Ln 4 4 4,643 $1,295,000 $278 80 days
612 Autumn Ln 3 3 3,184 $1,250,000 $392 1 day
3640 Barrow Wood Ln 3 4 3,457 $1,234,743 $357 31 days
325 Cassidy Ave 4 3 2,081 $1,174,000 $564 105 days
418 Chinoe Rd 4 4 3,196 $1,165,000 $364 3 days
709 Turf Ct 4 4 4,757 $1,075,000 $225 32 days
310 Cassidy Ave 5 4 2,779 $924,900 $332 78 days
2049 Lakeside Dr 5 5 4,762 $909,500 $190 42 days
211 Chenault Rd 4 3 3,314 $897,500 $270 167 days
1376 Fontaine Rd 4 3 2,336 $839,900 $359 12 days
185 Kentucky Ave 4 4 3,636 $810,000 $222 18 days
137 Sycamore Rd 4 4 3,222 $810,000 $251 102 days
1515 Fontaine Rd 4 4 3,654 $792,000 $216 49 days
160 Romany Rd 3 3 1,922 $775,000 $403 3 days
2153 Island Dr 5 4 3,122 $725,000 $232 4 days
110-112 S Hanover Ave 4 2 2,580 $725,000 $281 5 days
204 S Hanover Ave 3 4 3,491 $722,450 $206 62 days
817 Hildeen Dr 4 3 3,062 $648,000 $211 7 days
229 Lincoln Ave 3 3 2,018 $620,000 $307 39 days
1901 & 1903 Carolyn Carolyn Dr 4 4 2,154 $615,000 $285 6 days
607 Camino Dr 3 3 2,562 $599,000 $233 35 days
224 Bassett Ave 3 3 1,724 $597,000 $346 2 days
3004 Island Dr 4 3 2,989 $595,000 $199 1 day
111 Woodland Ave Unit 211 2 2 1,576 $575,000 $364 50 days
321 Mcdowell Rd 4 3 1,631 $575,000 $352 1 day
826 Glendover Cv 4 3 3,221 $549,900 $170 33 days
3457 Simcoe Ct 4 3 2,374 $499,850 $210 2 days
309 Given Ave 2 1 1,419 $485,000 $341 2 days
1025 Chinoe Rd 3 3 1,804 $439,000 $243 1 day
3452 Freeland Ct 4 4 2,928 $435,000 $148 76 days
345 Colony Blvd 4 2 1,579 $431,900 $273 57 days
321 Preston Ave 3 2 1,488 $399,900 $268 49 days
145 N Ashland Ave 3 2 2,091 $375,000 $179 22 days
500 Laketower Dr Unit 63 3 3 1,817 $320,000 $176 50 days
232 St Ann Dr 3 2 2,299 $300,000 $130 3 days
500 Laketower Dr Unit 33 3 3 1,768 $299,900 $169 57 days
500 Laketower Dr Unit 51 3 3 1,989 $250,000 $125 145 days
101 S Hanover Ave Unit 4D 1 1 805 $225,000 $279 14 days
Average: 3.6 3.5 3,124 $898,553 $282 43 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1421 Lakewood Dr 4 6 6,767 $2,750,000 $2,550,000 $376 0 days 8/28/26
1853 Fielden Dr 4 5 5,335 $2,150,000 $2,175,000 $407 3 days 8/24/26
775 Cottage Grove Ln 6 7 7,865 $2,270,000 $2,070,000 $263 7 days 5/15/26
1717 Clays Spring Ln N/A N/A N/A $1,995,000 $1,995,000 Unknown 8 days 5/19/26
1884 Honey Spring Pl 5 7 7,341 $2,295,000 $1,971,848 $268 76 days 7/10/26
2044 Bridgeport Dr 3 4 4,897 $1,695,000 $1,723,000 $351 3 days 6/4/26
524 Clinton Rd 5 6 4,831 $1,725,000 $1,712,500 $354 0 days 5/14/26
1701 Bon Air Dr 4 4 3,711 $1,795,000 $1,675,000 $451 5 days 7/31/26
2005 Lakeside Dr 5 6 4,744 $1,685,000 $1,655,000 $348 44 days 7/10/26
1401 Pendennis Cir 3 5 6,033 $1,645,000 $1,625,000 $269 75 days 5/29/26
535 Laketower Dr Unit 105 3 4 4,848 $1,599,000 $1,599,000 $329 1 day 6/17/26
1604 Eastwood Ln 5 5 5,682 $1,790,000 $1,590,000 $279 181 days 6/5/26
236 Clay Ave 5 4 3,916 $1,595,000 $1,575,000 $402 71 days 7/9/26
224 Chenault Rd 4 5 3,868 $1,595,000 $1,550,000 $400 77 days 6/4/26
1815 Saint Ives Cir 4 4 6,969 $1,298,000 $1,550,000 $222 2 days 6/26/26
1212 Kastle Rd 6 6 4,691 $1,499,000 $1,490,000 $317 57 days 7/23/26
2132 Island Dr 3 3 4,893 $1,540,000 $1,436,688 $293 12 days 8/5/26
870 Mcmeekin Pl 4 4 6,902 $1,530,000 $1,400,000 $202 90 days 9/3/26
883 Edgewater Dr 4 3 3,587 $1,395,000 $1,375,000 $383 3 days 8/10/26
3609 Barrow Wood Ln 4 4 3,655 $1,399,000 $1,363,000 $372 0 days 8/28/26
1404 Meganwood Cir 6 6 6,613 $1,499,000 $1,350,000 $204 102 days 7/30/26
1117 Fincastle Rd 4 4 3,588 $1,400,000 $1,350,000 $376 0 days 6/2/26
1305 Cooper Dr 5 3 3,044 $1,350,000 $1,334,000 $438 1 day 9/1/26
325 Kingsway Dr 4 5 3,894 $1,399,000 $1,305,000 $335 134 days 7/17/26
908 Turkey Foot Rd 4 4 5,410 $1,300,000 $1,300,000 $240 0 days 6/5/26
1185 Indian Mound Rd 5 5 3,872 $1,299,000 $1,299,000 $335 0 days 6/30/26
1960 Blairmore Rd 5 6 4,989 $1,395,000 $1,215,000 $243 21 days 9/4/26
269 S Hanover Ave 4 5 3,965 $1,295,000 $1,200,000 $302 127 days 7/20/26
260 Clay Ave 5 5 3,502 $1,260,000 $1,180,000 $336 138 days 5/14/26
3505 Castlegate Ct 4 4 4,088 $1,175,000 $1,175,000 $287 2 days 5/29/26
778 Chinoe Rd 3 5 4,855 $1,150,000 $1,160,250 $238 3 days 5/20/26
3144 Warrenwood Wynd 4 5 4,155 $1,195,000 $1,160,000 $279 75 days 8/3/26
790 Chinoe Rd 4 4 4,363 $1,299,000 $1,100,015 $252 41 days 8/7/26
2348 The Woods Ln 5 5 5,078 $1,100,000 $1,100,000 $216 4 days 7/8/26
403 Chinoe Rd 4 4 3,257 $1,100,000 $1,100,000 $337 0 days 6/30/26
421 Dudley Rd 4 3 3,451 $1,100,000 $1,086,305 $314 2 days 6/10/26
1327 Strawberry Ln 4 5 4,235 $1,046,800 $1,033,000 $243 3 days 8/31/26
604 Autumn Ln 4 3 2,823 $1,095,000 $1,025,000 $363 38 days 8/27/26
353 Cassidy Ave 4 4 3,534 $995,000 $995,000 $281 0 days 5/29/26
2071 Manor Dr 4 4 4,286 $979,900 $979,900 $228 3 days 6/5/26
1703 Fairway Dr 4 5 3,594 $600,000 $968,000 $269 39 days 6/9/26
3516 Castlegate Wynd 5 5 5,121 $1,095,000 $965,000 $188 7 days 7/17/26
406 Andover Dr 4 5 3,248 $997,500 $960,000 $295 3 days 7/30/26
1964 Shadybrook Ln 3 2 2,499 $950,000 $950,000 $380 0 days 6/22/26
649 Lakeshore Dr 5 4 5,400 $999,000 $950,000 $175 388 days 8/11/26
3421 Nantucket Dr 4 4 3,768 $950,000 $928,267 $246 3 days 9/4/26
1893 Blairmore Rd 5 3 3,321 $915,000 $915,000 $275 0 days 8/5/26
111 Woodland Ave Unit 806, 807 2 4 2,343 $959,000 $910,000 $388 62 days 7/10/26
100-102 S Hanover Ave 12 6 8,400 $1,150,000 $900,000 $107 217 days 6/8/26
828 Cahaba Rd 4 3 3,598 $875,000 $890,000 $247 3 days 7/2/26
Average: 3.5 3.1 2,876 $791,181 $765,461 $262 31 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153