Sign up to stay up to date on the Frankfort Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Murray St 2 1 811 $195,500 $241 0 days
125 E Campbell St 2 1 1,527 $249,900 $163 0 days
295 Saint Johns Rd 3 1 1,330 $275,000 $206 1 day
617 Shaw Ln 1 1 555 $160,000 $288 1 day
114 Pickett Ave 3 2 1,578 $269,900 $171 1 day
111 Willow St 3 1 877 $159,000 $181 1 day
216 Rancho Dr 4 2 1,584 $250,000 $157 1 day
860 Snavely Rd N/A N/A N/A $125,000 Unknown 3 days
340 Village Dr 3 3 2,267 $289,900 $127 3 days
117 Oakmont Ln 3 3 1,945 $270,000 $138 4 days
910 Crosshill Dr 5 3 2,498 $399,900 $160 4 days
4491 Switzer Rd N/A N/A N/A $799,900 Unknown 4 days
29 Goshen St 3 4 3,504 $649,900 $185 4 days
Lot 4E Englewood N/A N/A N/A $612,150 Unknown 362 days
333 E 4th St Unit A8 2 1 800 $119,000 $148 6 days
220 Bracken Ct N/A N/A N/A $50,000 Unknown 6 days
1005 Quarter Mile Way 3 2 1,626 $305,000 $187 6 days
Parcel 1 Parcel 1 Englewood Democrat Drive N/A N/A N/A $4,200,000 Unknown 304 days
Lot 1D Democrat N/A N/A N/A $995,000 Unknown 304 days
Lot 4E Englewood N/A N/A N/A $612,150 Unknown 304 days
Lot 1E Englewood N/A N/A N/A $722,949 Unknown 304 days
Lot 2D Democrat N/A N/A N/A $413,614 Unknown 304 days
Lot 3E Englewood N/A N/A N/A $608,811 Unknown 362 days
Lot 2E Englewood N/A N/A N/A $645,540 Unknown 362 days
Lot 3E Englewood N/A N/A N/A $608,811 Unknown 304 days
Lot 2E Englewood N/A N/A N/A $645,540 Unknown 304 days
Lot 17D Democrat N/A N/A N/A $273,253 Unknown 304 days
Lot 1E Englewood N/A N/A N/A $722,949 Unknown 362 days
Lot 2D Democrat N/A N/A N/A $413,614 Unknown 362 days
Lot 17D Democrat N/A N/A N/A $273,253 Unknown 362 days
Lot 1D Democrat N/A N/A N/A $995,000 Unknown 362 days
Parcel 1 Parcel 1 Englewood Democrat Drive N/A N/A N/A $4,200,000 Unknown 362 days
214 W Campbell St 2 2 2,123 $299,900 $141 7 days
1008 Blackoak Dr 3 2 1,577 $339,000 $214 7 days
459 Alfa Dr 5 3 2,055 $355,000 $172 7 days
1310 Louisville Rd Unit 16 2 1 832 $119,000 $143 7 days
856 Kentucky Ave N/A N/A N/A $899,900 Unknown 7 days
893 Ridgeview Dr 3 2 1,480 $345,000 $233 7 days
772 Colonial Trce 4 3 2,550 $324,900 $127 7 days
4 Johnson Rd N/A N/A N/A $229,000 Unknown 8 days
3 Johnson Rd N/A N/A N/A $229,000 Unknown 8 days
2 Johnson Rd N/A N/A N/A $229,000 Unknown 8 days
171 Miller Ln 2 3 1,918 $275,000 $143 8 days
1280 Hanley Ln 3 3 2,526 $899,000 $355 9 days
1 Johnson Rd N/A N/A N/A $229,000 Unknown 9 days
208 210 Logan 4 2 2,396 $285,000 $118 10 days
230 Donalynn Dr 3 2 1,119 $235,000 $210 10 days
207 Paul Sawyier Dr 4 3 3,121 $549,000 $175 10 days
108 Langford Ave 2 1 982 $124,900 $127 10 days
218 E Second St 4 4 2,491 $399,000 $160 10 days
Average: 3.4 2.7 2,563 $433,241 $929 93 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Westover Rd 3 2 2,385 $378,000 $158 3 days
153 Sunset Dr 3 2 1,214 $225,000 $185 8 days
106 Redwood Dr 3 2 1,563 $239,000 $152 1 day
237 Hawthorne Dr 3 2 1,806 $305,900 $169 4 days
312 Murrell St 2 2 962 $145,000 $150 7 days
1215 Discher Dr 5 4 3,627 $455,000 $125 2 days
3258 Saint Johns Rd 2 2 1,113 $148,000 $132 4 days
501 Clifton Ave N/A N/A N/A $44,500 Unknown 10 days
104 Cortez Ct 4 2 1,373 $259,000 $188 10 days
1645 Highview Cir 3 2 1,333 $219,000 $164 5 days
215 Charleston Ct 3 2 1,279 $250,000 $195 11 days
108 Pendleton Ln 3 2 1,729 $279,900 $161 1 day
106 Bender Dr 3 1 988 $215,000 $217 38 days
165 Gayle St 3 2 1,440 $85,900 $59 24 days
104 Thomas St 3 2 1,312 $274,900 $209 8 days
145 Seminole Trl 3 2 2,197 $299,900 $136 5 days
4 Pebble Ct 3 1 1,350 $185,500 $137 43 days
241 Hickory Dr 3 2 1,053 $210,000 $199 23 days
117 Kendallwood Dr 3 2 1,285 $264,000 $205 34 days
125 White Pine Ct 4 3 2,438 $464,900 $190 33 days
125 Butler St 2 1 960 $155,000 $161 15 days
114 Edgewood Dr 3 1 1,025 $199,000 $194 118 days
131 Oaklawn Dr 3 1 1,446 $259,900 $179 20 days
436 Forest Ridge Dr 3 3 1,943 $320,000 $164 25 days
181 Manley Leestown Rd 3 2 1,882 $265,000 $140 15 days
138 Country Ln 3 2 2,408 $387,000 $160 9 days
3201 Harp Pike N/A N/A N/A $269,900 Unknown 151 days
1109 Leathers Ln 3 2 1,138 $265,000 $232 40 days
352 Old Us 60th Rd 3 2 1,856 $249,500 $134 17 days
411 Logan St 4 2 2,285 $164,900 $72 100 days
249 Rancho Dr 3 1 1,080 $195,000 $180 11 days
152 Bellemeade Dr 5 3 3,360 $335,000 $99 4 days
101 Demerson Ln 3 2 1,566 $269,900 $172 3 days
413 Logan St 4 2 2,082 $164,900 $79 100 days
190 Harvieland Rd N/A N/A N/A $15,000 Unknown 144 days
111 Bender Dr 2 2 1,056 $245,000 $232 7 days
124 White Cliffs Ln 4 3 1,976 $325,000 $164 19 days
146 Donna Dr 3 1 1,092 $225,500 $206 44 days
206 Pulliam Dr 3 2 1,419 $180,000 $126 13 days
372 Holmes St 3 1 1,075 $145,000 $134 31 days
1055 Us Highway 127 N/A N/A N/A $389,000 Unknown 6 days
137 Randolph Rd 3 2 2,661 $429,000 $161 60 days
485 Dry Ridge Rd 3 2 1,436 $398,900 $277 74 days
501 Logan St 3 2 1,976 $334,900 $169 104 days
110 Crow Trl 3 3 2,121 $295,000 $139 41 days
142 Mills Ln 4 3 2,240 $529,000 $236 7 days
139 Country Ln 3 4 3,101 $349,900 $112 51 days
1112 Wood Glen Dr 4 2 1,882 $324,900 $172 22 days
2140 Crystal Creek Dr 6 3 5,150 $535,000 $103 78 days
106 Jonathan Ct 3 2 1,100 $250,000 $227 26 days
Average: 3.1 2.1 1,817 $437,393 $182 38 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1658 Ninevah Rd 4 4 3,622 $975,000 $975,000 $269 4 days 7/24/26
201 Turf Ct 2 2 1,133 $219,900 $210,000 $185 85 days 7/23/26
555 Tatato Trl 4 2 1,981 $320,000 $320,000 $161 1 day 7/22/26
0000 Union Ridge Rd N/A N/A N/A $32,000 $32,000 Unknown 13 days 7/21/26
104 Cavern Dr 4 2 2,069 $269,900 $276,000 $133 28 days 7/21/26
54 Lawrence St 3 2 1,180 $230,000 $225,000 $190 3 days 7/20/26
653 Blade Ave N/A N/A N/A $29,500 $25,000 Unknown 41 days 7/20/26
817 Augusta St 2 1 800 $189,900 $189,000 $236 35 days 7/20/26
202 Papago Trl 3 2 1,763 $295,000 $290,000 $164 26 days 7/20/26
108 Hollow Creek Dr 3 1 1,141 $229,000 $229,000 $200 3 days 7/17/26
740 Blackburn Ave 3 1 1,058 $165,000 $166,000 $156 3 days 7/17/26
101 Deer Run 3 2 2,062 $334,500 $325,000 $157 3 days 7/17/26
133 Fox Tail Ln 3 3 2,473 $345,000 $330,000 $133 20 days 7/17/26
309 Morehead Dr 3 3 1,576 $299,900 $287,900 $182 2 days 7/16/26
4406 Lucas Ln 3 1 1,300 $360,000 $360,000 $276 1 day 7/15/26
204 Dressage Ct 3 2 1,118 $265,000 $240,000 $214 1 day 7/15/26
4505 St Johns Rd 4 2 3,200 $450,000 $425,498 $132 3 days 7/15/26
320 Sycamore Ct 3 2 1,205 $215,000 $210,000 $174 2 days 7/15/26
871 Browns Ferry Rd 4 3 2,543 $394,900 $375,000 $147 13 days 7/15/26
818 1st Ave 2 1 840 $49,000 $49,000 $58 7 days 7/14/26
1568 Old Lawrenceburg Rd 3 2 2,544 $550,000 $495,000 $194 4 days 7/14/26
818-820 Holmes St 6 2 1,773 $100,000 $70,200 $39 8 days 7/14/26
1508 Highlands Dr 3 2 1,681 $279,900 $285,000 $169 1 day 7/13/26
900 Colonial Trce 3 3 2,471 $299,900 $289,900 $117 51 days 7/13/26
319 Henry St 2 1 1,090 $188,000 $190,000 $174 1 day 7/13/26
142-164 Tupelo Trl 24 24 16,800 $2,500,000 $2,075,000 $123 20 days 7/10/26
105 Wild Cherry Way 3 2 1,598 $299,900 $299,900 $187 1 day 7/10/26
130 Schoolhouse Rd 2 2 1,978 $310,000 $292,000 $147 3 days 7/10/26
1719 Veterans Ave 3 2 1,300 $290,000 $282,000 $216 36 days 7/10/26
1605 Steadmantown Ln 8 4 3,479 $369,000 $367,000 $105 5 days 7/10/26
217 E Second St 1 1 1,041 $119,900 $119,900 $115 1 day 7/9/26
109 Bayberry Ln 3 4 2,921 $429,900 $400,000 $136 86 days 7/9/26
110 Hackberry Ct 4 3 2,400 $399,900 $385,000 $160 50 days 7/9/26
206 Pea Ridge Rd 3 1 1,040 $250,000 $247,500 $237 10 days 7/9/26
147 Seminole Trl 4 3 2,452 $339,000 $339,000 $138 12 days 7/8/26
4005 Lebanon Rd 3 2 1,680 $229,900 $229,900 $136 12 days 7/7/26
913 Stoney Creek Dr 4 2 2,058 $399,900 $400,000 $194 2 days 7/7/26
408 Swigert Ave 3 2 1,412 $230,000 $215,000 $152 26 days 7/7/26
510 St Johns Rd 3 1 2,082 $254,000 $240,000 $115 24 days 7/6/26
863 Mink Run Rd 3 3 3,370 $684,900 $684,900 $203 10 days 7/6/26
401 W Campbell St 4 4 3,434 $425,000 $420,000 $122 4 days 7/6/26
058-00-00-022.00 Shadrick Ferry Rd N/A N/A N/A $75,000 $70,000 Unknown 163 days 7/2/26
104 Wellington Ln 3 3 2,553 $529,000 $527,000 $206 171 days 7/2/26
120 Elizabeth St 3 2 1,050 $219,000 $223,000 $212 2 days 7/1/26
101 Cedar Dr 3 2 1,482 $239,900 $220,000 $148 69 days 7/1/26
186 Sunset Dr 3 1 1,100 $224,000 $224,000 $203 63 days 6/30/26
1464 Corral Way 2 2 1,120 $259,000 $258,000 $230 1 day 6/30/26
2150 Evergreen Rd 4 2 1,758 $289,900 $289,900 $164 13 days 6/30/26
116 Elkhorn Dr 2 1 1,026 $199,500 $194,500 $189 24 days 6/29/26
107 Bender Dr 2 1 1,152 $165,000 $155,000 $134 8 days 6/29/26
Average: 3.4 2.4 2,125 $323,320 $312,599 $159 22 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146