Sign up to stay up to date on the Lexington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Tanforan Dr 3 3 2,464 $359,000 $145 0 days
614 Gay Pl 2 2 1,430 $249,900 $174 0 days
109 N Ashland Ave 3 3 1,915 $615,000 $321 0 days
452 Parkway Dr 4 2 1,866 $399,900 $214 0 days
4042 Whitemark Ct 3 3 2,930 $589,900 $201 0 days
3640 Barrow Wood Ln 3 4 3,457 $1,375,000 $397 0 days
560 Cromwell Way 3 3 1,865 $399,900 $214 0 days
2441 Doubletree Ct 4 4 3,382 $559,900 $165 1 day
1304 Canonero Dr 3 2 2,012 $299,900 $149 1 day
3772 Belleau Wood Dr 3 3 2,017 $359,000 $177 1 day
2456 Woodfield Cir 4 3 3,024 $615,000 $203 1 day
2648 Lucca Pl 5 5 5,934 $1,359,000 $229 1 day
1140 Mountain Laurel Way 3 2 1,325 $296,900 $224 2 days
650 S Mill St Unit 219 1 1 582 $260,000 $446 2 days
101 S Hanover Ave Unit 5B 2 2 1,305 $355,000 $272 2 days
560 Southpoint Dr 3 2 1,837 $425,000 $231 2 days
877 Marblehead Dr 2 2 1,056 $289,900 $274 2 days
1116 Shagbark Ln 5 4 3,609 $489,000 $135 2 days
1044 Griffin Gate Dr 2 2 1,256 $305,000 $242 2 days
972 Edgewater Dr 4 4 3,260 $690,000 $211 2 days
204 Regency Point Path 2 2 1,094 $220,000 $201 3 days
4513 Hartland Pkwy 3 3 1,592 $340,000 $213 3 days
597 Hopewell Park 4 3 2,423 $375,000 $154 3 days
3332 Fox Trace Rd 2 1 972 $222,900 $229 3 days
3563 Cave Hill Pl 2 2 1,442 $329,900 $228 3 days
3744 Cottage Cir 3 2 1,114 $249,900 $224 3 days
3116 Boulder Ct 3 2 1,296 $279,600 $215 3 days
2156 Curtiswood Dr 3 2 1,040 $249,900 $240 3 days
3511 Kenesaw Dr 2 1 902 $177,900 $197 3 days
3523 Kenesaw Dr 2 1 902 $179,900 $199 3 days
2033 Coriander Ln 3 2 1,040 $251,900 $242 3 days
1237 Embry Ave 2 1 832 $129,900 $156 3 days
136 Halls Ln Unit 138 4 2 1,537 $231,900 $150 3 days
282 E Loudon Ave 3 1 1,346 $176,000 $130 3 days
1908 Brynell Dr 3 2 1,053 $234,900 $223 3 days
2208 Stone Garden Ln 3 3 2,238 $424,900 $189 3 days
878 Bordallo Dr 4 2 1,450 $339,900 $234 3 days
682 Hollow Creek Rd 4 3 2,039 $376,900 $184 3 days
680 Hollow Creek Rd 4 3 2,039 $376,900 $184 3 days
3384 Drayton Pl 4 3 2,221 $432,500 $194 3 days
2036 Tidewater Flt 3 3 2,081 $415,483 $199 3 days
1697 Haymaker Pkwy 4 3 2,320 $449,761 $193 3 days
2040 Tidewater Flt 4 3 2,322 $445,554 $191 3 days
1689 Haymaker Pkwy 4 3 2,818 $477,169 $169 3 days
4795 Moss Creek Dr 3 3 2,102 $349,900 $166 3 days
412 Darby Creek Rd Unit B 2 2 N/A $184,900 Unknown 3 days
2604 Shannon Trce 3 2 1,286 $305,000 $237 3 days
3081 Breckenwood Dr 1 1 1,275 $525,000 $411 3 days
4116 Buttermilk Rd 3 3 2,200 $512,000 $232 3 days
2416 Ogden Way 3 3 1,738 $300,000 $172 3 days
Average: 3.6 3.0 2,646 $683,788 $254 52 days
Viewing 1 - 50 of 769
Viewing 1 - 50 of 769
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3512 Winding Dr 3 3 1,781 $365,000 $204 1 day
1894 Marlboro Dr 3 1 1,321 $259,000 $196 2 days
3448 Laredo Dr 2 3 1,568 $220,000 $140 0 days
1917 Belhurst Way 4 3 2,556 $486,821 $190 0 days
3279 Waterford Park 4 2 1,798 $325,000 $180 2 days
3533 Lochdale Ter 2 2 1,050 $224,900 $214 2 days
1600 Atlanta Dr 3 2 1,650 $294,900 $178 2 days
2434 Seine Rd 3 2 1,701 $305,000 $179 2 days
4072 Forsythe Dr 3 3 2,103 $392,000 $186 1 day
616 Northside Dr 3 1 1,490 $200,000 $134 2 days
1252 Pleasant Ridge Dr 3 2 1,224 $295,000 $241 3 days
1156 Appian Crossing Way Unit 209 3 3 1,440 $244,900 $170 1 day
2039 Rainbow Rd 3 2 1,443 $395,000 $273 1 day
756 Vermillion Peak Pass 4 3 1,960 $405,000 $206 3 days
3644 Gladman Way 4 3 2,345 $485,000 $206 5 days
1288 Gainesway Dr 4 2 2,755 $375,000 $136 3 days
262 S Ashland Ave 4 3 3,792 $1,575,000 $415 5 days
4504 Thornbridge Ln 4 3 3,322 $530,000 $159 2 days
169 Manitoba Ln 3 1 1,000 $269,900 $269 2 days
1435 N Forbes Rd Unit 35 2 1 958 $157,900 $164 2 days
2228 Dunhill Ln 4 2 2,381 $449,500 $188 2 days
4616 Honeycomb Trl 3 3 2,582 $489,900 $189 1 day
3877 Scarlet Oak Ln 4 3 1,934 $414,900 $214 4 days
2665 Crystal Falls Rd 3 2 1,284 $289,000 $225 6 days
1893 Blairmore Rd 5 3 3,321 $915,000 $275 0 days
369 E Main St Unit 302 2 2 1,087 $475,000 $436 3 days
536 Vonbryan Trce 4 4 2,500 $434,000 $173 3 days
207 Hedgewood Ct 3 2 1,236 $165,000 $133 1 day
817 Palomino Ln 4 3 2,341 $410,000 $175 2 days
335 Sheridan Dr 3 1 1,386 $275,000 $198 3 days
1737 Headley Grn 3 2 1,615 $435,000 $269 1 day
3801 Still Meadow Ln 3 3 2,543 $739,000 $290 7 days
1500 Flemishbond Path 3 3 1,997 $425,000 $212 6 days
853 Halford Pl 4 3 2,519 $390,742 $155 0 days
3797 Branham Park 3 4 3,349 $849,000 $253 0 days
155 Virginia Ave 1 1 596 $180,000 $302 7 days
3421 Nantucket Dr 4 4 3,768 $950,000 $252 3 days
3316 Lyon Dr 3 2 1,985 $459,000 $231 3 days
2213 Pokeberry Park 4 3 1,983 $387,000 $195 1 day
1100 Pepperhill Cir 4 3 3,006 $635,000 $211 3 days
436 Price Rd 2 1 832 $183,900 $221 6 days
4600 Landing Dr 3 3 1,930 $365,000 $189 3 days
1217 Trumpeter Row 3 3 2,802 $639,900 $228 0 days
3130 Montavesta Rd 3 3 2,754 $549,000 $199 1 day
2143 Fortune Hill Ln 2 3 1,152 $212,500 $184 1 day
3141 Liberty Cir 3 4 2,140 $494,500 $231 0 days
1613 Atlanta Dr 3 2 1,978 $280,000 $141 1 day
883 Edgewater Dr 4 3 3,587 $1,395,000 $388 3 days
933 Witthuhn Way 3 3 2,080 $510,000 $245 2 days
4072 Sweetspire Dr 3 3 1,768 $375,000 $212 1 day
Average: 3.5 2.8 2,775 $521,054 $205 21 days
Viewing 1 - 50 of 562
Viewing 1 - 50 of 562
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4243 Katherine Pl 3 3 1,846 $389,900 $382,450 $207 19 days 7/27/26
4192 Buttermilk Rd 4 3 2,350 $589,500 $636,615 $270 0 days 7/26/26
1151 Horsemans Ln Unit 119 2 2 988 $140,000 $142,000 $143 0 days 7/24/26
4120 Forsythe Dr 3 3 2,036 $392,000 $380,500 $186 0 days 7/24/26
293 S Ashland Ave 4 3 3,059 $899,000 $885,000 $289 4 days 7/24/26
1729 Hatteras Dr 3 2 1,677 $349,000 $347,000 $206 7 days 7/24/26
109 Irvine Rd 3 2 2,242 $750,000 $700,000 $312 37 days 7/24/26
3812 Kittiwake Dr 3 3 1,948 $299,000 $282,000 $144 27 days 7/24/26
3375 Keithshire Way 4 3 1,891 $500,000 $525,000 $277 1 day 7/24/26
1691 Traveller Rd 3 2 2,074 $369,500 $368,500 $177 0 days 7/24/26
2909 Masters View Rd 3 2 1,276 $304,900 $305,400 $239 2 days 7/24/26
357 Shoreside Dr 4 4 2,873 $449,900 $454,900 $158 16 days 7/24/26
2814 Hanna Pl 2 3 1,088 $175,000 $175,000 $160 7 days 7/24/26
2312 Remington Way Unit 4106 2 2 1,395 $234,900 $226,000 $162 7 days 7/24/26
2013 Planters Ct 3 3 1,960 $385,000 $401,000 $204 1 day 7/24/26
4001 Barnard Dr 4 3 2,325 $417,000 $408,000 $175 51 days 7/24/26
1617 Summerhill Dr 3 2 1,619 $298,000 $300,000 $185 5 days 7/24/26
1112 Pepperhill Cir 5 3 2,346 $375,000 $370,000 $157 43 days 7/24/26
750 Shaker Dr Unit 524 2 2 1,028 $189,900 $187,000 $181 8 days 7/24/26
1421 Pipestone Ct 4 3 2,772 $399,000 $399,000 $143 80 days 7/24/26
4009 Mooncoin Way 3 3 2,331 $419,900 $419,900 $180 4 days 7/24/26
2656 Cayman Hts 5 7 5,727 $1,729,900 $1,600,000 $279 53 days 7/24/26
776 Longwood Rd 4 4 4,714 $640,000 $720,000 $152 2 days 7/24/26
3732 Mossbridge Way 3 3 1,843 $396,000 $396,000 $214 4 days 7/24/26
933 Star Shoot Pkwy 3 3 2,497 $482,500 $482,500 $193 51 days 7/24/26
4625 Windstar Way 4 3 2,410 $474,900 $462,000 $191 6 days 7/23/26
1080 Stonecrop Dr 3 3 1,910 $400,000 $400,000 $209 5 days 7/23/26
1212 Kastle Rd 6 6 4,691 $1,499,000 $1,490,000 $317 57 days 7/23/26
3549 Lansdowne Dr 3 2 1,773 $324,999 $325,000 $183 2 days 7/23/26
4320 Southmoor Park 4 3 2,472 $450,000 $456,000 $184 4 days 7/23/26
2492 Mulundy Way 3 3 1,496 $299,000 $297,000 $198 3 days 7/23/26
122 S Hanover Ave 4 4 3,740 $799,000 $775,000 $207 19 days 7/23/26
2414 Lake Park Rd Unit 3302 3 2 1,547 $245,000 $244,000 $157 8 days 7/23/26
4801 Spring Creek Cir 4 3 2,016 $435,000 $425,000 $210 6 days 7/23/26
3857 Branham Park 5 4 4,029 $949,000 $949,000 $235 2 days 7/23/26
709 Kenova Trce 4 3 2,296 $379,000 $379,000 $165 7 days 7/23/26
3296 Brighton Place Dr 4 4 3,334 $589,000 $589,000 $176 6 days 7/22/26
276 Pleasant Pointe Dr 3 2 1,100 $258,000 $258,000 $234 1 day 7/22/26
4521 Arum Park 3 2 1,800 $405,900 $395,000 $219 7 days 7/22/26
1656 Brentmoor Dr 3 1 1,102 $249,000 $242,500 $220 15 days 7/22/26
742 Kirkland Dr 5 3 3,042 $850,000 $850,000 $279 1 day 7/22/26
905 Byars Ave 4 2 1,650 $159,900 $159,900 $96 10 days 7/22/26
660 Snowy Egret Way 5 4 3,539 $635,000 $630,000 $178 34 days 7/22/26
466 Sheridan Dr 3 2 1,497 $299,900 $302,500 $202 3 days 7/22/26
3717 Winthrop Dr 3 3 2,195 $412,000 $371,000 $169 20 days 7/22/26
732 Troy Trl 3 2 1,488 $299,900 $299,900 $201 18 days 7/22/26
546 Reed Ln 4 3 1,940 $497,000 $497,000 $256 49 days 7/21/26
2279 Calendula Rd 4 3 2,694 $464,900 $464,900 $172 3 days 7/21/26
3855 Lochdale Ter Unit 1107 3 3 1,360 $247,900 $247,900 $182 7 days 7/21/26
3304 Drayton Pl 4 3 2,326 $435,000 $420,000 $180 70 days 7/21/26
Average: 3.4 2.7 2,208 $456,570 $452,205 $207 17 days
Viewing 1 - 50 of 928
Viewing 1 - 50 of 928