Sign up to stay up to date on the Nicholasville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Ponder Way 4 5 5,934 $2,099,000 $353 0 days
524 Homestead Dr 3 2 1,417 $299,900 $211 1 day
Lot 3 Phillips N/A N/A N/A $295,000 Unknown 1 day
815 Bellerive Blvd 4 4 3,150 $940,000 $298 2 days
108 Olivia Dr 3 2 1,197 $259,000 $216 2 days
916 Hickory Hill Dr 3 1 1,080 $209,900 $194 2 days
105-107 Elkchester Cir 6 6 3,128 $540,000 $172 2 days
202 The Backstretch 5 5 5,335 $1,625,000 $304 2 days
100 Kensington Pl Unit Lot #19 N/A N/A N/A $190,000 Unknown 3 days
401 Broadway St 3 2 1,241 $299,900 $241 5 days
604 Cripple Creek Cir 3 2 1,776 $399,900 $225 3 days
800 Pinoak Dr 4 2 1,934 $329,900 $170 6 days
502 Alta Ave 3 1 1,176 $208,000 $176 6 days
232 Krauss Dr 4 3 N/A $399,900 Unknown 6 days
901 Bellerive Blvd 4 4 2,900 $910,000 $313 6 days
3072 Sugar Creek Pike 5 4 3,756 $697,000 $185 6 days
103 Hidden Meadow Ln 5 3 3,339 $1,095,000 $327 7 days
1233 Corman Ln 5 4 3,650 $1,225,000 $335 7 days
600 Keene Way 3 3 2,685 $449,500 $167 7 days
103 Elkchester Cir 3 3 1,564 $285,000 $182 7 days
568 Southbrook Dr 3 2 1,765 $396,000 $224 7 days
121 Lakeview Dr 4 4 1,960 $295,000 $150 0 days
401 Krauss Dr 4 3 1,985 $435,900 $219 8 days
216 Doe Run Rd 6 5 6,508 $1,949,000 $299 8 days
104 Jasmine Ln 3 2 2,277 $565,000 $248 9 days
510-512 N Central Ave 4 4 2,176 $319,900 $147 9 days
147 May Ct 2 2 1,188 $225,000 $189 9 days
213 Saddlebrook Ct N/A N/A N/A $199,900 Unknown 10 days
305 Lynnwood Dr N/A N/A N/A $60,000 Unknown 10 days
Tract 1-C Tract 1-C Watts Mill Road N/A N/A N/A $499,000 Unknown 10 days
Tract 1-B Tract 1-B Watts Mill Road N/A N/A N/A $699,000 Unknown 10 days
200 Maple Lawn Cir 3 3 2,724 $875,000 $321 10 days
112 Arrowhead Dr 3 1 1,013 $224,900 $222 10 days
101 Kensington Pl 4 4 4,857 $1,488,000 $306 0 days
112 Pintail Ct 5 4 4,776 $1,595,000 $333 13 days
120 Cherrybrook Dr 2 2 1,294 $210,000 $162 13 days
409-411 409-411 Longview Dr Dr 6 4 2,516 $319,900 $127 2 days
208 Skaggs Blvd 4 3 2,420 $439,900 $181 13 days
228 Laurel Ln 4 2 2,376 $260,000 $109 13 days
207 Eagle Dr 5 6 7,543 $2,150,000 $285 14 days
255 Danville Loop 1 Rd 3 3 2,560 $799,900 $312 14 days
134 Zane Ln 4 3 2,870 $609,900 $212 15 days
304 Skaggs Blvd 3 2 1,500 $349,900 $233 15 days
1675 Watts Mill Rd Rd 3 3 2,010 $800,000 $398 17 days
511 Pinewood Dr 3 1 1,075 $132,000 $122 18 days
112 Forester Ct 4 3 2,719 $480,000 $176 19 days
1028 Williams Rd 4 3 2,203 $434,900 $197 20 days
324 Mason Springs Dr 3 2 1,685 $333,900 $198 20 days
501 Nottaway Dr 5 2 3,052 $375,000 $122 20 days
129 Shelby Way 4 3 1,628 $349,990 $214 20 days
Average: 3.8 3.1 2,749 $585,920 $221 86 days
Viewing 1 - 50 of 233
Viewing 1 - 50 of 233
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
117 Peony Pass 3 3 2,043 $365,075 $178 0 days
129 Kensington Pl Unit Lot #8 N/A N/A N/A $220,000 Unknown 0 days
1650 Little Hickman Rd 2 1 1,128 $119,000 $105 1 day
213 Kevin Dr 3 2 1,697 $329,900 $194 2 days
103 Briarwood Dr 3 2 1,913 $250,000 $130 4 days
2476 Pollard Rd N/A N/A N/A $269,900 Unknown 6 days
415 Nottaway Dr 3 2 1,350 $192,000 $142 3 days
105 Peony Pass 4 3 2,231 $377,250 $169 0 days
141 Sunflower Dr 4 3 2,461 $420,983 $171 0 days
1418 Old Railroad Rd 2 1 1,288 $195,000 $151 3 days
108 Sundial Ct 3 3 2,519 $417,434 $165 0 days
521 Peachtree St 3 2 1,190 $255,000 $214 3 days
105 Weslyn Way 2 2 1,342 $300,000 $223 4 days
316 Wisteria Ln 4 3 2,519 $354,694 $140 0 days
121 Caffrey Ct 3 2 1,489 $335,000 $224 3 days
203 W Brannon Rd 3 4 4,613 $969,900 $210 1 day
6224 Grey Oak Ln 4 3 2,489 $440,324 $176 0 days
110 Briarwood Dr 3 2 1,225 $220,000 $179 2 days
500 Krauss Dr 3 2 1,802 $379,900 $210 16 days
612 Anthony Dr 3 2 1,877 $335,980 $178 13 days
116 Alpine Way 3 1 1,025 $224,000 $218 17 days
424 Krauss Dr 4 3 3,000 $505,000 $168 17 days
217 Christopher Dr 3 2 1,275 $269,900 $211 11 days
200 Ironwood Dr 3 2 1,934 $335,000 $173 1 day
105 Mason Springs Dr 3 2 1,620 $334,900 $206 0 days
109 Hidden Meadow Ln 4 3 2,598 $739,000 $284 1 day
122 Liberty St 2 2 1,107 $220,000 $198 5 days
203 Paddock Dr 4 3 2,948 $700,000 $237 4 days
117 Denton Ct 3 2 1,705 $320,000 $187 14 days
113 S Town Branch Dr 3 2 1,638 $315,000 $192 14 days
120 Collins Dr 3 2 1,084 $225,000 $207 15 days
104 Greystone Dr 3 3 2,176 $499,900 $229 35 days
325 Weslyn Way 4 3 1,739 $249,999 $143 1 day
428 Krauss Dr 5 3 2,300 $430,000 $186 4 days
112 Sundial Ct 3 3 2,071 $373,305 $180 0 days
210 Scarlet Dr 3 2 8,190 $360,800 $44 0 days
113 Scarlet Dr 4 3 2,423 $415,765 $171 0 days
1170 Delaney Ferry Rd 3 5 3,844 $1,800,000 $468 8 days
1501 Sheley Woods Rd 4 3 3,469 $599,999 $172 3 days
415 Keene Manor Cir 5 6 6,003 $2,800,000 $466 5 days
109 Scarlet Dr 4 3 2,423 $413,015 $170 0 days
420 Fern Trl 3 3 2,071 $317,050 $153 0 days
109 Peony Pass 4 3 2,231 $378,415 $169 0 days
112 Overcup Ct 3 3 2,461 $418,770 $170 0 days
105 Scarlet Dr 3 2 1,724 $356,360 $206 0 days
153 Brome Dr 4 3 2,633 $405,000 $153 4 days
239 Baybrook Cir 3 2 1,198 $299,900 $250 6 days
230 Sunflower Dr 3 2 1,724 $369,640 $214 0 days
100 Sundial Ct 5 3 2,519 $396,085 $157 0 days
121 Peony Pass 4 3 2,269 $380,590 $167 0 days
Average: 3.6 2.7 2,357 $434,667 $190 17 days
Viewing 1 - 50 of 215
Viewing 1 - 50 of 215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Squires Way 4 2 2,069 $449,000 $448,575 $216 6 days 9/9/26
119 Rolling Acres Dr 3 1 1,080 $219,500 $219,500 $203 25 days 9/9/26
100 Bugler Ct N/A N/A N/A $65,900 $65,900 Unknown 344 days 9/8/26
203 Stonegate Dr 4 4 4,533 $995,000 $1,000,000 $220 1 day 9/8/26
210 S Central Ave 3 1 1,161 $229,000 $229,000 $197 2 days 9/8/26
218 Churchill Xing 2 2 1,188 $279,900 $279,900 $235 64 days 9/8/26
220 Burley Ridge Dr 4 3 2,960 $499,000 $470,000 $158 162 days 9/5/26
980 Chandamere Way 5 7 8,368 $1,559,900 $1,450,000 $173 115 days 9/4/26
716 Pinoak Dr 4 2 1,865 $250,000 $220,000 $117 4 days 9/3/26
140 Dawson Pass 3 2 1,695 $359,900 $350,000 $206 7 days 9/3/26
121 Hawthorne Dr 3 2 2,343 $459,000 $459,000 $195 4 days 9/3/26
305 Eagle Dr 6 7 8,083 $1,895,000 $1,880,000 $232 1 day 9/3/26
236 Gravel Springs Path 4 3 2,498 $505,489 $505,489 $202 0 days 9/2/26
205 Jessamine Ave 2 1 899 $164,900 $164,000 $182 8 days 9/2/26
213 Wiley Way 4 3 2,687 $600,000 $600,000 $223 122 days 9/2/26
103 Morgan Dr 4 4 4,697 $999,900 $999,900 $212 4 days 9/1/26
508 & 506 Platt Dr 4 4 3,192 $400,000 $387,500 $121 5 days 9/1/26
508 Platt Dr 2 2 1,070 $200,000 $195,000 $182 4 days 9/1/26
212 Pavilion Trl 4 3 2,171 $346,909 $346,909 $159 0 days 8/31/26
100 Gravel Springs Path 4 3 2,450 $444,566 $444,566 $181 0 days 8/31/26
200 Petunia Ct 3 3 2,025 $585,000 $577,500 $285 14 days 8/31/26
501, 501 1/2, 503 Broadway 2 1 988 $250,000 $277,000 $280 13 days 8/31/26
402 Wabarto Way 2 2 1,200 $175,000 $170,000 $141 12 days 8/31/26
200 Corman Dr 3 1 1,025 $229,900 $225,000 $219 26 days 8/31/26
104 Woodview Dr 2 2 960 $175,400 $170,000 $177 49 days 8/31/26
113 Hawks Bill Ct 3 3 3,412 $664,025 $664,025 $194 0 days 8/28/26
201 Janice Dr 3 2 1,813 $315,000 $312,000 $172 3 days 8/28/26
601 W Brannon Rd 4 4 4,942 $1,345,000 $1,200,000 $242 40 days 8/28/26
900 Shelburne Way 3 2 1,785 $409,900 $419,900 $235 35 days 8/28/26
220 Locust Hts 3 2 1,408 $264,900 $245,000 $174 67 days 8/28/26
3555 Keene Rd 4 4 4,300 $11,495,000 $10,500,000 $2,441 668 days 8/28/26
118 Green Sentinel Dr 3 4 3,331 $559,000 $524,000 $157 45 days 8/27/26
232 Gravel Springs Path 4 3 2,639 $526,577 $526,577 $199 0 days 8/26/26
403 Fern Trl 4 3 2,352 $353,657 $353,657 $150 0 days 8/25/26
225 Skaggs Blvd 3 2 1,700 $312,900 $335,132 $197 161 days 8/25/26
101 Ilhardt Ave 2 1 1,265 $97,000 $85,000 $67 14 days 8/25/26
604 Hickory Hill Dr 3 2 1,323 $265,000 $265,000 $200 1 day 8/25/26
117 Cottage St 2 1 840 $172,000 $169,000 $201 12 days 8/25/26
1205 Crenshaw Ln 3 2 1,948 $675,000 $617,500 $316 29 days 8/24/26
Lot 4 Phillips Road N/A N/A N/A $275,000 $275,000 Unknown 76 days 8/24/26
3391 Union Mill Rd 2 2 1,262 $90,000 $153,450 $121 24 days 8/24/26
101 Franklin Ct 4 3 3,101 $469,900 $415,000 $133 53 days 8/24/26
201 Nelson Park 3 2 1,934 $335,900 $335,900 $173 11 days 8/24/26
259 Gravel Springs Path 4 4 2,942 $630,629 $630,629 $214 0 days 8/21/26
232 Christopher Dr 3 3 1,131 $247,000 $247,000 $218 3 days 8/21/26
317 Royalty Ct 3 1 1,225 $235,000 $230,000 $187 11 days 8/21/26
500 Greenbriar Dr 3 1 1,475 $247,500 $248,737 $168 2 days 8/21/26
128 Pavilion Trl 3 3 1,997 $316,999 $316,999 $158 0 days 8/20/26
201 Squires Way 3 3 2,621 $475,000 $487,181 $185 0 days 8/20/26
913 Pinoak Dr 3 2 1,326 $260,000 $265,000 $199 2 days 8/20/26
Average: 3.5 2.7 2,387 $512,873 $501,104 $207 38 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318