Sign up to stay up to date on the Nicholasville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Shelburne Way 3 3 2,204 $535,000 $242 1 day
312 Fox Hollow Trl 3 2 2,019 $495,000 $245 2 days
1400 Orchard Dr 3 2 1,529 $319,900 $209 2 days
100 Malta Ct 4 3 2,063 $345,000 $167 2 days
101 Bugler Ct 4 2 2,178 $446,900 $205 2 days
312 Krauss Dr 4 4 2,400 $475,000 $197 2 days
2109 Chrisman Mill Rd 6 6 6,738 $1,495,000 $221 3 days
200 Northbrook Rd 4 4 2,220 $369,900 $166 3 days
1 Danville Loop N/A N/A N/A $399,900 Unknown 3 days
526 N 3rd St 5 2 3,840 $375,000 $97 4 days
122 Zane Ln 4 4 2,672 $556,000 $208 4 days
132 Patchen Dr 3 2 1,525 $354,900 $232 4 days
104 Deerfield Cir 5 5 6,094 $1,250,000 $205 6 days
924 Hickory Hill Dr 3 1 1,032 $204,900 $198 6 days
148 Patchen Dr 4 3 1,826 $399,900 $219 6 days
1895 Clear Creek Rd 4 3 3,295 $1,295,000 $393 6 days
109 Maple Lawn Cir 4 4 3,183 $800,000 $251 6 days
820 Hickory Hill Dr 2 2 1,125 $215,000 $191 7 days
202 Canvasback Dr Unit Lot 73 4 5 3,400 $1,695,000 $498 8 days
105 Oakwood Dr 3 2 1,225 $234,000 $191 8 days
218 Orchard Dr 3 2 1,293 $275,000 $212 9 days
165 Bernie Trl 5 4 3,578 $539,000 $150 9 days
420 Krauss Dr 3 3 2,640 $469,000 $177 10 days
101 Kensington Pl 4 4 4,857 $1,455,000 $299 10 days
300 Krauss Dr 4 3 1,778 $399,900 $224 10 days
202 Virginia Ln 3 2 1,201 $264,900 $220 10 days
113 Farmers Blf 4 2 1,953 $412,900 $211 10 days
300 Morgan Leigh Ln 4 3 2,718 $690,000 $253 10 days
259 Churchill Xing 2 2 1,594 $320,000 $200 11 days
Tract 2-C Tract 2-C S Main Street N/A N/A N/A $2,700,000 Unknown 325 days
1895 Clear Creek Rd 4 3 3,295 $1,295,000 $393 12 days
19 Leeburton Ln 3 2 1,512 $385,000 $254 12 days
3079 Lexington Rd N/A N/A N/A $3,487,500 Unknown 689 days
No address N/A N/A N/A $250,000 Unknown 320 days
121 Lamplight Lndg N/A N/A N/A $174,900 Unknown 1118 days
204 Sparks Ave 3 2 1,260 $210,000 $166 13 days
5657 Harrodsburg Rd 2 2 1,800 $11,900,000 $6,611 13 days
610 Old Coach Rd 4 3 4,236 $899,900 $212 13 days
113 Deer Xing 3 3 2,403 $459,900 $191 15 days
101 Lake Point Dr 2 3 2,125 $650,000 $305 16 days
504 Thames Cir 4 3 3,611 $424,999 $117 16 days
1603 West Ln 4 4 3,971 $985,000 $248 16 days
419 Nottaway Dr 4 2 2,268 $250,000 $110 16 days
112 Pintail Ct 5 4 4,776 $1,519,500 $318 16 days
136 Lake Country Rd 3 3 3,720 $495,000 $133 17 days
129 Wyatt Ct 4 3 1,972 $439,000 $222 17 days
354 E Cambridge Ln 4 4 5,495 $1,425,000 $259 17 days
1701 Chrisman Mill Rd 3 3 4,337 $945,000 $217 17 days
510-512 N Central Ave 4 4 2,176 $314,900 $144 18 days
117 Maple Lawn Cir N/A N/A N/A $135,000 Unknown 18 days
Average: 3.7 3.1 2,753 $624,155 $256 104 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Sunflower Dr 4 3 2,525 $429,597 $170 0 days
400 Fern Trl 4 3 2,352 $353,182 $150 0 days
500 Williams Rd 3 3 1,503 $339,000 $225 5 days
107 Mallard Ct 4 4 3,556 $639,900 $179 2 days
190 Timberlane Ct 3 3 2,950 $475,000 $161 1 day
108 Senna Dr 4 2 2,110 $405,000 $191 8 days
104 Grosser St 3 2 1,244 $249,500 $200 7 days
116 Patchen Dr N/A 2 1,563 $349,900 $223 0 days
101 Hawks Bill Ct 5 3 2,715 $595,641 $219 0 days
218 Stepping Stone Path 3 2 1,877 $331,051 $176 0 days
117 Sun Dial Ct 4 3 2,231 $381,635 $171 0 days
105 Hawks Bill Ct 4 3 2,498 $470,922 $188 0 days
247 Gravel Springs Path 3 3 2,361 $514,835 $218 0 days
267 Gravel Springs Path 5 3 2,715 $480,405 $176 0 days
901 B Sulphur Well Tract 2 Pike N/A N/A N/A $1,365,000 Unknown 0 days
6208 Grey Oak Ln 5 3 3,402 $613,036 $180 0 days
264 Gravel Springs Path 5 4 3,498 $544,385 $155 0 days
6318 Grey Oak Ln 3 3 2,361 $445,585 $188 0 days
104 Sundial Ct 4 3 2,269 $369,650 $162 0 days
717 Anthony Dr 3 3 2,043 $377,100 $184 0 days
125 Hawks Bill Ct 4 4 2,942 $634,476 $215 0 days
246 Sunflower Dr 4 3 2,522 $404,833 $160 0 days
113 Peony Pass 4 3 2,043 $370,675 $181 0 days
249 Courchelle Dr 3 2 1,280 $272,500 $212 1 day
205 Skaggs Blvd 3 2 1,502 $327,500 $218 12 days
555 E Cambridge Ln 4 5 4,623 $1,250,000 $270 2 days
240 Gravel Springs Path 5 4 3,495 $625,611 $179 15 days
812 Shelburne Way 3 2 1,600 $335,900 $209 86 days
311 Skaggs Blvd N/A N/A N/A $65,900 Unknown 347 days
327 Skaggs Blvd N/A N/A N/A $66,900 Unknown 347 days
504 Cripple Creek Cir N/A N/A N/A $64,900 Unknown 347 days
401 Skaggs Blvd N/A N/A N/A $68,900 Unknown 347 days
lot 4 Crawford Creek N/A N/A N/A $155,000 Unknown 88 days
524 Southbrook Dr 3 2 1,820 $269,900 $148 5 days
327 Ethel Dr 2 1 798 $42,500 $53 10 days
109 Allison Cir 3 2 1,313 $267,500 $203 17 days
412 Fern Trl 3 3 2,043 $324,667 $158 0 days
125 Peony Pass 4 3 2,522 $415,891 $164 0 days
169 Lois Ln 5 3 1,904 $199,900 $104 11 days
144 Patmore Ln 3 2 2,219 $475,000 $214 8 days
337 Hawthorne Dr 4 5 5,950 $879,000 $147 12 days
224 Sunflower Dr 3 3 2,043 $362,050 $177 0 days
107 Blackjack Ct 4 3 3,234 $470,000 $145 0 days
234 Sunflower Dr 3 2 1,724 $355,325 $206 0 days
206 E Edgewood Dr 3 2 1,837 $315,000 $171 3 days
408 W Maple St 2 1 1,290 $215,000 $166 21 days
408 Fern Trl 4 4 2,621 $360,110 $137 0 days
1321 Shun Pike 3 2 1,791 $320,000 $178 5 days
132 Jahde Dr 3 2 1,525 $312,000 $204 9 days
403 Weil Ln 3 2 1,515 $299,000 $197 29 days
Average: 3.6 2.8 2,324 $421,015 $183 18 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
184 Maple Lawn Cir N/A N/A N/A $125,000 $125,000 Unknown 0 days 10/22/26
105 Maple Lawn Cir N/A N/A N/A $130,000 $130,000 Unknown 0 days 10/22/26
502 Alta Ave 3 1 1,176 $208,000 $191,500 $162 25 days 10/22/26
517 Fern Trl 3 2 1,877 $319,775 $319,775 $170 0 days 10/21/26
416 San Antonio Way 3 2 1,700 $339,900 $339,900 $199 0 days 10/20/26
104 Gravel Springs Path 4 3 2,498 $414,155 $414,155 $165 0 days 10/19/26
415 Nottaway Dr 3 2 1,350 $192,000 $152,000 $112 3 days 10/16/26
112 Arrowhead Dr 3 1 1,013 $224,900 $224,900 $222 19 days 10/16/26
203 W Brannon Rd 3 4 4,613 $969,900 $969,900 $210 1 day 10/16/26
511 Pinewood Dr 3 1 1,075 $132,000 $156,475 $145 26 days 10/16/26
133 Winners Cir 4 3 2,312 $419,900 $424,900 $183 50 days 10/16/26
108 Clearwater Dr 3 3 1,904 $409,999 $409,999 $215 202 days 10/16/26
608 Anthony Dr 4 3 2,071 $337,614 $337,614 $163 225 days 10/16/26
1236 Orchard Dr 3 2 1,502 $347,400 $340,000 $226 54 days 10/16/26
2476 Pollard Rd N/A N/A N/A $269,900 $269,925 Unknown 6 days 10/15/26
500 Krauss Dr 3 2 1,802 $379,900 $388,900 $215 16 days 10/15/26
181 Mason Springs Dr 3 3 1,702 $334,900 $330,000 $193 54 days 10/15/26
268 Gravel Springs Path 5 3 2,715 $471,695 $471,695 $173 0 days 10/14/26
424 Krauss Dr 4 3 3,000 $505,000 $505,000 $168 17 days 10/14/26
116 Patmore Ln 3 2 1,955 $485,000 $470,000 $240 66 days 10/14/26
109 Hawks Bill Ct 4 4 3,747 $765,026 $765,026 $204 0 days 10/13/26
103 Briarwood Dr 3 2 1,913 $250,000 $245,000 $128 4 days 10/13/26
1028 Williams Rd 4 3 2,203 $434,900 $435,000 $197 21 days 10/13/26
111 Tattersalls Dr 6 5 3,461 $574,900 $580,000 $167 66 days 10/13/26
116 Alpine Way 3 1 1,025 $224,000 $222,000 $216 17 days 10/9/26
200 W Fairway Dr 5 3 3,360 $615,000 $607,500 $180 21 days 10/9/26
217 Christopher Dr 3 2 1,275 $269,900 $269,900 $211 11 days 10/8/26
325 Weslyn Way 4 3 1,739 $249,999 $250,000 $143 1 day 10/8/26
104 Loft Mountain Run 5 3 3,498 $634,443 $634,443 $181 0 days 10/7/26
1184 Orchard Dr 4 3 2,316 $364,900 $355,000 $153 53 days 10/7/26
128 Merganser Ct N/A N/A N/A $295,925 $295,925 Unknown 0 days 10/6/26
521 Peachtree St 3 2 1,190 $255,000 $250,000 $210 3 days 10/6/26
134 Zane Ln 4 3 2,870 $609,900 $607,000 $211 26 days 10/6/26
203 Paddock Dr 4 3 2,948 $700,000 $690,000 $234 4 days 10/2/26
176 Shannon Pkwy 3 3 1,844 $259,000 $259,000 $140 77 days 10/2/26
107 Bell Ct 5 2 2,851 $134,500 $172,700 $60 46 days 10/1/26
117 Zane Ln 3 2 2,084 $515,000 $516,000 $247 30 days 10/1/26
113 Golden Burley Ave 5 3 2,527 $487,000 $480,000 $189 38 days 10/1/26
55 Poortown Rd N/A N/A N/A $149,900 $144,900 Unknown 247 days 9/30/26
603 S 3rd St 3 2 1,480 $274,900 $274,900 $185 71 days 9/30/26
202 Deerfield Cir 4 4 5,228 $1,500,000 $1,500,000 $286 31 days 9/29/26
300 Squires Way 3 2 2,106 $500,000 $500,000 $237 34 days 9/29/26
207 Eagle Dr 5 6 7,543 $2,150,000 $2,150,000 $285 16 days 9/28/26
3306 Union Mill Rd 4 2 1,700 $399,000 $375,000 $220 114 days 9/28/26
116 Maple Lawn Cir N/A N/A N/A $125,000 $125,000 Unknown 0 days 9/25/26
122 Liberty St 2 2 1,107 $220,000 $220,000 $198 5 days 9/25/26
113 S Town Branch Dr 3 2 1,638 $315,000 $315,000 $192 14 days 9/25/26
102 Jessamine Ave 3 2 1,454 $315,000 $310,500 $213 24 days 9/25/26
5220 Keene South Elkhorn Rd 3 4 5,933 $1,795,000 $1,705,000 $287 10 days 9/25/26
108 Gravel Springs Path 3 2 2,429 $479,047 $479,047 $197 1 day 9/25/26
Average: 3.5 2.8 2,410 $512,652 $501,833 $206 38 days
Viewing 1 - 50 of 434
Viewing 1 - 50 of 434

How much is your home worth?

...get instant property value now!